Skip to main content

2023-24 Fantasy Hockey Rankings

Rest of Season - Consensus of 6 Experts -

Rank Player Best Worst Avg Std Dev
1 Connor McDavid (EDM - C,F) 1 2 1.2 0.4
2 Nathan MacKinnon (COL - C) 1 9 3.5 2.6
3 David Pastrnak (BOS - RW,F) 3 8 4.7 1.8
4 Leon Draisaitl (EDM - C,LW) 2 8 5.3 1.9
5 Nikita Kucherov (TB - RW) 2 9 5.5 2.6
6 Auston Matthews (TOR - C,F) 2 13 6.7 4.3
7 Mikko Rantanen (COL - RW,F) 4 14 8.7 3.6
8 Cale Makar (COL - D) 6 18 10.8 4.1
9 Matthew Tkachuk (FLA - LW,F) 3 21 11.5 6.4
10 William Nylander (TOR - C,RW,F) 7 22 12.3 5.7
11 Jack Hughes (NJ - C) 5 17 13.3 4.3
12 Elias Pettersson (VAN - C) 8 27 14.7 7.2
13 Brady Tkachuk (OTT - LW) 5 22 14.8 5.6
14 Jason Robertson (DAL - LW) 7 37 18.7 10.0
15 Sidney Crosby (PIT - C,F) 12 28 19.3 6.4
16 Kirill Kaprizov (MIN - LW) 9 50 21.0 14.2
17 Artemi Panarin (NYR - LW,F) 9 44 22.7 14.6
18 Mitchell Marner (TOR - RW,F) 13 34 23.0 8.5
19 Brad Marchand (BOS - LW,F) 15 42 28.7 10.3
20 Connor Hellebuyck (WPG - G) 13 67 29.2 17.9
21 Brayden Point (TB - C,F) 18 74 35.2 18.1
22 Steven Stamkos (TB - C,F) 21 53 35.8 11.2
23 J.T. Miller (VAN - LW,RW) 12 109 36.7 33.7
24 Quinn Hughes (VAN - D) 7 83 36.8 33.2
25 Roope Hintz (DAL - LW) 20 67 38.2 18.3
26 Adam Fox (NYR - D) 26 61 38.3 13.2
27 Zach Hyman (EDM - C,F) 19 55 38.7 14.8
28 Igor Shesterkin (NYR - G) 22 58 39.2 14.8
29 Linus Ullmark (BOS - G) 24 64 41.2 14.2
30 Sebastian Aho (CAR - C) 29 63 41.3 10.5
31 Alexandar Georgiev (COL - G) 24 62 42.0 13.7
32 Aleksander Barkov Jr. (FLA - C,F) 15 60 42.7 19.0
33 Sam Reinhart (FLA - C,RW,F) 20 63 42.7 16.6
34 Roman Josi (NSH - D) 16 63 43.0 15.8
35 Mika Zibanejad (NYR - C) 28 62 43.5 14.8
36 John Tavares (TOR - C,F) 35 61 45.3 9.3
37 Tim Stutzle (OTT - C,LW) 18 87 46.5 22.6
38 Chris Kreider (NYR - LW,F) 29 70 48.2 13.1
39 Jack Eichel (VGK - C,F) 19 77 48.3 18.3
40 Jake Oettinger (DAL - G) 16 79 49.3 20.9
41 Rasmus Dahlin (BUF - D) 19 68 50.0 18.5
42 Ilya Sorokin (NYI - G) 23 91 50.5 23.3
43 Alex Ovechkin (WSH - LW,F) 16 137 51.7 41.9
44 Alex DeBrincat (DET - LW,RW) 22 112 55.5 29.6
45 Ryan Nugent-Hopkins (EDM - LW,C) 36 97 55.5 19.6
46 Evan Bouchard (EDM - D) 14 108 55.7 38.9
47 Filip Forsberg (NSH - LW,F) 28 111 57.3 26.4
48 Joel Eriksson Ek (MIN - C) 38 76 58.8 12.6
49 Andrei Svechnikov (CAR - LW,RW) 31 105 59.3 25.3
50 Adrian Kempe (LA - LW) 44 94 62.2 18.0
51 Andrei Vasilevskiy (TB - G) 28 108 62.3 33.9
52 Carter Verhaeghe (FLA - NA) 32 89 64.5 21.3
53 Evgeni Malkin (PIT - C,F) 39 95 64.7 20.8
54 Joe Pavelski (DAL - C,RW,F) 43 91 65.7 17.1
55 Josh Morrissey (WPG - D) 25 109 67.3 28.4
56 Victor Hedman (TB - D) 24 115 68.2 33.1
57 Jesper Bratt (NJ - RW) 35 104 68.2 24.8
58 Kevin Fiala (LA - LW,F) 38 106 69.3 25.4
59 Miro Heiskanen (DAL - D) 23 104 71.2 26.4
60 Charlie McAvoy (BOS - D) 48 82 71.8 13.4
61 Juuse Saros (NSH - G) 30 143 72.7 41.9
62 Kyle Connor (WPG - LW,F) 27 262 73.0 84.8
63 Vincent Trocheck (NYR - C,F) 41 104 73.2 20.2
64 Dylan Larkin (DET - C) 34 100 73.7 24.2
65 Tage Thompson (BUF - RW) 24 201 73.8 61.8
66 Erik Karlsson (PIT - D) 22 117 74.0 35.0
67 Noah Dobson (NYI - D) 31 129 74.7 41.0
68 Nico Hischier (NJ - C) 50 102 75.5 21.5
69 Jake Guentzel (CAR - LW,RW) 29 279 76.2 90.8
70 Jonathan Marchessault (VGK - C,LW) 61 97 76.3 14.7
71 Matt Boldy (MIN - LW) 50 102 77.0 20.7
72 Stuart Skinner (EDM - G) 49 148 77.7 32.7
73 Clayton Keller (ARI - LW,RW) 54 99 79.0 13.9
74 Jeremy Swayman (BOS - G) 25 277 79.3 89.0
75 Mathew Barzal (NYI - C,F) 42 108 81.0 20.6
76 Nikolaj Ehlers (WPG - LW,RW,F) 32 157 82.5 38.7
77 Adin Hill (VGK - G) 49 144 84.7 30.2
78 Connor Bedard (CHI - C) 48 110 84.8 22.5
79 Tyler Toffoli (WPG - C,RW,F) 58 107 84.8 16.1
80 Alex Tuch (BUF - RW) 58 128 86.7 24.3
81 Claude Giroux (OTT - LW,C,RW) 33 108 87.2 25.7
82 Mark Scheifele (WPG - C,F) 71 102 87.8 10.9
83 Travis Konecny (PHI - RW) 46 127 90.8 30.6
84 Evander Kane (EDM - LW,F) 45 124 92.5 29.8
85 Timo Meier (NJ - LW,RW) 19 217 93.5 71.9
86 Pavel Buchnevich (STL - LW,F) 50 159 95.0 36.6
87 Cole Caufield (MTL - RW,F) 64 129 95.0 27.9
88 Valeri Nichushkin (COL - RW,F) 74 117 95.0 12.8
89 Anze Kopitar (LA - C,F) 76 119 98.3 18.6
90 Brandon Montour (FLA - D) 59 148 99.3 30.1
91 Morgan Rielly (TOR - D) 20 157 101.0 48.3
92 Mats Zuccarello (MIN - RW,F) 71 197 102.8 43.3
93 Jordan Kyrou (STL - C) 39 137 103.3 32.1
94 Jeff Skinner (BUF - C,LW) 49 178 108.0 38.4
95 Tristan Jarry (PIT - G) 73 154 109.0 27.5
96 Brent Burns (CAR - D) 47 139 109.2 33.6
97 Thatcher Demko (VAN - G) 13 55 28.0 16.6
98 Vladimir Tarasenko (FLA - RW,F) 69 135 111.7 22.6
99 Elias Lindholm (VAN - C,RW,F) 79 160 111.7 30.7
100 Bo Horvat (NYI - C,F) 64 161 112.2 29.0
101 Mark Stone (VGK - RW,F) 59 133 83.8 26.4
102 Moritz Seider (DET - D) 57 164 117.7 43.6
103 Drake Batherson (OTT - C) 76 172 119.2 37.7
104 Brandon Hagel (TB - LW) 75 173 119.7 39.6
105 Johnny Gaudreau (CBJ - LW,F) 66 205 119.8 59.5
106 Jakob Chychrun (OTT - D) 37 167 120.3 46.5
107 John Carlson (WSH - D) 81 171 120.3 26.5
108 Brock Nelson (NYI - C,LW) 80 181 122.5 33.2
109 Vince Dunn (SEA - D) 89 146 122.5 24.1
110 Martin Necas (CAR - C) 114 145 123.3 10.6
111 Owen Tippett (PHI - RW) 96 140 124.8 15.2
112 Sergei Bobrovsky (FLA - G) 21 78 50.3 23.5
113 Robert Thomas (STL - C) 79 159 127.2 25.7
114 Jared McCann (SEA - C,F) 103 158 128.3 22.9
115 Jonathan Huberdeau (CGY - LW,F) 77 204 128.7 48.7
116 Nazem Kadri (CGY - C,F) 99 177 129.3 29.7
117 Ilya Samsonov (TOR - G) 42 220 129.5 73.8
118 Devon Toews (COL - D) 76 158 129.5 34.4
119 Jamie Benn (DAL - C,LW) 84 179 131.3 36.3
120 Patrick Kane (DET - RW,F) 77 183 133.0 48.1
121 Nick Suzuki (MTL - C) 82 159 135.0 32.2
122 Matt Duchene (DAL - C,F) 93 215 135.0 40.4
123 MacKenzie Weegar (CGY - D) 39 176 135.8 48.1
124 Tom Wilson (WSH - RW,F) 127 164 136.3 12.8
125 Shea Theodore (VGK - D) 70 212 137.8 41.9
126 Artturi Lehkonen (COL - LW) 97 207 138.7 44.6
127 Kris Letang (PIT - D) 135 147 139.7 3.9
128 Filip Gustavsson (MIN - G) 54 167 112.6 49.2
129 Alex Pietrangelo (VGK - D) 98 175 144.5 30.2
130 Brock Boeser (VAN - RW) 40 206 85.5 69.8
131 Frank Vatrano (ANA - LW, RW) 103 200 150.5 37.6
132 Jake DeBrusk (BOS - LW,RW) 73 250 150.8 62.7
133 Mikhail Sergachev (TB - D) 113 131 125.4 6.6
134 Chandler Stephenson (VGK - C,F) 94 186 151.7 31.2
135 Vitek Vanecek (SJ - G) 45 258 126.4 81.5
136 Josh Norris (OTT - C) 123 209 153.0 38.6
137 Sam Bennett (FLA - C,F) 94 334 162.7 82.7
138 Pierre-Luc Dubois (LA - C) 90 239 129.2 56.5
139 Joonas Korpisalo (OTT - G) 77 210 129.8 51.7
140 Wyatt Johnston (DAL - C) 107 194 156.7 37.1
141 Andrei Kuzmenko (CGY - LW) 67 241 158.8 54.7
142 Seth Jarvis (CAR - C) 103 185 159.3 27.0
143 Drew Doughty (LA - D) 130 189 159.5 23.7
144 Michael Bunting (PIT - LW) 85 177 136.0 35.0
145 Dougie Hamilton (NJ - D) 69 302 144.4 95.7
146 Joseph Woll (TOR - G) 112 267 163.0 62.8
147 Matty Beniers (SEA - C) 127 171 140.8 15.7
148 Thomas Chabot (OTT - D) 147 229 167.0 31.0
149 Dylan Cozens (BUF - C) 132 157 147.2 9.1
150 Troy Terry (ANA - RW) 160 184 169.7 7.6
151 Boone Jenner (CBJ - C,LW,F) 130 238 170.2 34.2
152 Bryan Rust (PIT - LW,RW) 120 231 172.2 41.1
153 Rickard Rakell (PIT - LW, RW) 85 210 152.0 51.7
154 Nick Schmaltz (ARI - C,F) 132 198 174.0 27.9
155 Darcy Kuemper (WSH - G) 84 227 156.6 54.0
156 Mikael Backlund (CGY - C,F) 120 216 157.8 40.0
157 Lawson Crouse (ARI - LW,F) 141 236 178.0 31.3
158 Filip Hronek (VAN - D) 77 218 128.0 53.7
159 Gabriel Vilardi (WPG - C) 144 206 158.6 23.8
160 Sean Durzi (ARI - D) 71 193 129.0 43.8
161 Teuvo Teravainen (CAR - LW,RW,F) 121 272 179.8 49.7
162 Logan Thompson (VGK - G) 64 251 162.0 80.9
163 Jordan Binnington (STL - G) 92 151 133.8 24.2
164 Patrik Laine (CBJ - LW,RW) 86 319 171.8 85.4
165 Lucas Raymond (DET - LW) 125 275 183.0 48.2
166 Trevor Moore (LA - LW) 90 191 136.5 36.7
167 Aaron Ekblad (FLA - D) 152 187 165.8 16.9
168 Evan Rodrigues (FLA - LW,RW) 155 264 185.7 36.4
169 David Perron (DET - LW,RW,F) 119 227 168.4 41.9
170 Pavel Zacha (BOS - C,F) 89 203 141.0 40.8
171 Karel Vejmelka (ARI - G) 114 257 169.4 55.7
172 Luke Hughes (NJ - D) 91 199 143.8 40.6
173 Frederik Andersen (CAR - G) 88 106 99.3 8.1
174 Jake Sanderson (OTT - D) 115 182 145.0 28.4
175 Bowen Byram (BUF - D) 164 185 172.0 7.9
176 Ryan O'Reilly (NSH - C) 121 205 147.5 33.6
177 Ivan Barbashev (VGK - C,LW) 101 270 191.7 50.4
178 Anders Lee (NYI - LW) 141 226 178.2 35.8
179 Zach Werenski (CBJ - D) 116 198 154.8 33.5
180 Mike Matheson (MTL - D) 100 266 155.8 65.1
181 Dylan Strome (WSH - C,F) 174 191 181.4 6.1
182 Jacob Markstrom (CGY - G) 65 155 117.0 38.1
183 Viktor Arvidsson (LA - LW,RW) 126 297 186.8 58.1
184 Andrew Mangiapane (CGY - LW) 148 190 161.0 16.9
185 Quinton Byfield (LA - C) 94 265 162.5 62.9
186 Brayden Schenn (STL - C,LW,F) 160 245 186.0 31.5
187 Charlie Coyle (BOS - C,RW,F) 112 249 163.0 56.7
188 Mason McTavish (ANA - C) 84 211 163.5 47.7
189 Marc-Andre Fleury (MIN - G) 137 240 164.0 43.9
190 Jason Zucker (NSH - LW,RW) 93 213 165.3 44.2
191 Daniel Sprong (DET - RW,F) 167 243 188.0 28.0
192 Joel Farabee (PHI - LW) 109 244 166.0 54.0
193 Cole Perfetti (WPG - C) 124 268 166.3 59.3
194 Antti Raanta (CAR - G) 100 325 198.4 88.5
195 Hampus Lindholm (BOS - D) 149 218 166.8 29.6
196 Travis Sanheim (PHI - D) 145 216 176.5 25.4
197 Ukko-Pekka Luukkonen (BUF - G) 123 263 177.0 53.9
198 Dawson Mercer (NJ - RW) 147 195 177.0 18.9
199 William Karlsson (VGK - C) 115 242 177.3 58.0
200 Shayne Gostisbehere (DET - D) 152 207 177.3 19.6
201 Mason Marchment (DAL - LW) 116 209 147.3 43.6
202 Logan Couture (SJ - C,F) 146 288 182.5 60.9
203 Cam Talbot (LA - G) 72 215 149.0 58.9
204 Eeli Tolvanen (SEA - LW) 154 247 182.0 37.7
205 Casey Mittelstadt (COL - C) 132 237 182.5 46.1
206 T.J. Oshie (WSH - RW,F) 153 270 183.5 50.0
207 Anthony Duclair (TB - LW,RW,F) 154 332 214.0 66.1
208 Sean Couturier (PHI - C,F) 176 194 185.0 6.4
209 Oliver Bjorkstrand (SEA - RW,F) 155 216 185.8 21.7
210 Gustav Nyquist (NSH - LW,RW,F) 125 188 155.3 25.8
211 Tommy Novak (NSH - C) 184 192 190.0 3.5
212 Nils Hoglander (VAN - LW) 131 333 205.5 82.6
213 Scott Wedgewood (DAL - G) 108 274 164.0 77.8
214 Pyotr Kochetkov (CAR - G) 105 110 107.5 2.5
215 Taylor Hall (CHI - LW,F) 150 234 195.0 38.3
216 Tomas Hertl (VGK - C,LW) 138 313 203.8 72.3
217 Jakub Vrana (STL - LW,RW,F) 166 255 195.5 34.9
218 Jordan Eberle (SEA - RW,F) 192 200 196.5 2.9
219 Ryan Hartman (MIN - RW,F) 131 219 169.3 36.8
220 Ryan Johansen (COL - C,F) 111 201 169.7 41.5
221 Trevor Zegras (ANA - C) 166 306 205.8 58.0
222 Joey Daccord (SEA - G) 93 278 173.0 77.6
223 Tyler Seguin (DAL - C,F) 162 235 199.5 25.8
224 Brock Faber (MIN - D) 122 124 123.0 1.0
225 Matias Maccelli (ARI - LW) 170 185 175.7 6.6
226 Nino Niederreiter (WPG - LW,RW) 161 246 201.8 40.4
227 Tyler Bertuzzi (TOR - LW) 138 208 177.3 29.2
228 Kyle Palmieri (NYI - RW,F) 170 183 178.0 5.7
229 Logan Cooley (ARI - C) 109 232 179.0 51.6
230 Seth Jones (CHI - D) 83 267 181.7 75.7
231 Brady Skjei (CAR - D) 162 202 186.0 17.3
232 Mattias Ekholm (EDM - D) 172 209 186.3 16.2
233 Rasmus Sandin (WSH - D) 180 191 187.0 5.0
234 Alex Lyon (DET - G) 113 170 141.5 28.5
235 Adam Fantilli (CBJ - C) 186 344 228.8 66.6
236 Samuel Ersson (PHI - G) 150 156 153.0 3.0
237 Blake Coleman (CGY - LW,RW) 83 230 156.5 73.5
238 Marcus Foligno (MIN - LW,F) 170 342 233.8 70.8
239 Andre Burakovsky (SEA - LW,F) 172 311 227.5 58.2
240 Devon Levi (BUF - G) 179 282 221.3 43.5
241 Jonathan Quick (NYR - G) 149 188 168.5 19.5
242 Pheonix Copley (LA - G) 168 335 224.0 78.5
243 JJ Peterka (BUF - LW) 163 182 172.5 9.5
244 Jaccob Slavin (CAR - D) 149 200 174.5 25.5
245 Evgeny Kuznetsov (CAR - C,F) 196 229 210.0 13.9
246 Charlie Lindgren (WSH - G) 161 194 177.5 16.5
247 Juuso Parssinen (NSH - LW) 186 261 211.3 35.1
248 Akira Schmid (NJ - G) 193 251 212.3 27.3
249 Reilly Smith (PIT - RW,F) 153 208 180.5 27.5
250 Gustav Forsling (FLA - D) 160 250 215.0 39.4
251 Max Pacioretty (WSH - LW,F) 89 89 89.0 0.0
252 Philipp Kurashev (CHI - LW) 180 189 184.5 4.5
253 Connor Ingram (ARI - G) 134 269 216.7 59.1
254 Owen Power (BUF - D) 198 254 218.7 25.1
255 Barrett Hayton (ARI - C) 165 214 189.5 24.5
256 K'Andre Miller (NYR - D) 171 212 191.5 20.5
257 John Gibson (ANA - G) 110 309 209.5 99.5
258 Yanni Gourde (SEA - LW,F) 168 221 194.5 26.5
259 Dominik Kubalik (OTT - LW) 164 226 195.0 31.0
260 Matthew Poitras (BOS - C) 183 217 200.0 17.0
261 Jacob Trouba (NYR - D) 196 207 201.5 5.5
262 Ryan Strome (ANA - RW,F) 175 257 228.3 37.7
263 Darnell Nurse (EDM - D) 187 221 204.0 17.0
264 Luke Evangelista (NSH - RW) 189 220 204.5 15.5
265 J.T. Compher (DET - LW,F) 200 211 205.5 5.5
266 Logan Stankoven (DAL - RW) 133 330 231.5 98.5
267 Elvis Merzlikins (CBJ - G) 136 136 136.0 0.0
268 Oliver Ekman-Larsson (FLA - D) 193 222 207.5 14.5
269 Carter Hart (PHI - G) 140 140 140.0 0.0
270 Sam Montembeault (MTL - G) 162 259 210.5 48.5
271 Tomas Tatar (SEA - LW,RW) 173 249 211.0 38.0
272 Jesperi Kotkaniemi (CAR - C) 169 271 234.7 46.5
273 Thomas Harley (DAL - D) 153 153 153.0 0.0
274 Kevin Hayes (STL - C) 204 228 216.0 12.0
275 Noah Hanifin (VGK - D) 158 301 229.5 71.5
276 Jaden Schwartz (SEA - LW,F) 165 272 218.5 53.5
277 Phillip Danault (LA - C,F) 212 230 221.0 9.0
278 Sean Monahan (WPG - C,F) 165 165 165.0 0.0
279 Juraj Slafkovsky (MTL - LW) 167 167 167.0 0.0
280 Jake Allen (NJ - G) 199 290 245.7 37.2
281 Blake Wheeler (NYR - RW,F) 214 234 224.0 10.0
282 Ville Husso (DET - G) 171 331 251.0 80.0
283 Ondrej Palat (NJ - LW,F) 178 178 178.0 0.0
284 Conor Garland (VAN - RW) 222 239 230.5 8.5
285 Pavel Mintyukov (ANA - D) 192 276 247.0 38.9
286 Anthony Beauvillier (NSH - LW,F) 198 265 231.5 33.5
287 Scott Laughton (PHI - C,F) 223 240 231.5 8.5
288 James van Riemsdyk (BOS - LW,F) 185 185 185.0 0.0
289 Alexis Lafreniere (NYR - LW) 187 283 235.0 48.0
290 Mackenzie Blackwood-DUP (NJ - G) 187 187 187.0 0.0
291 Ross Colton (COL - LW) 189 277 233.0 44.0
292 Alex Nylander (CBJ - LW,F) 190 190 190.0 0.0
293 Ivan Provorov (CBJ - D) 191 191 191.0 0.0
294 Ridly Greig (OTT - LW) 195 276 235.5 40.5
295 Petr Mrazek (CHI - G) 195 195 195.0 0.0
296 Jake Neighbours (STL - LW) 195 195 195.0 0.0
297 Philipp Grubauer (SEA - G) 197 285 241.0 44.0
298 Yegor Sharangovich (CGY - C) 197 197 197.0 0.0
299 Jamie Drysdale (PHI - D) 198 198 198.0 0.0
300 Max Domi (TOR - C,LW) 199 199 199.0 0.0
301 Mathieu Joseph (OTT - RW) 199 199 199.0 0.0
302 Sean Walker (COL - D) 201 201 201.0 0.0
303 Josh Manson (COL - D) 202 202 202.0 0.0
304 Justus Annunen (COL - G) 202 202 202.0 0.0
305 Tyson Barrie (NSH - D) 233 248 240.5 7.5
306 Alex Killorn (ANA - C,LW,F) 203 203 203.0 0.0
307 Dmitry Orlov (CAR - D) 203 203 203.0 0.0
308 John Klingberg (TOR - D) 213 213 213.0 0.0
309 Tony DeAngelo (CAR - D) 223 223 223.0 0.0
310 Cam Fowler (ANA - D) 252 254 253.0 1.0
311 Filip Chytil (NYR - LW) 231 231 231.0 0.0
312 Morgan Frost (PHI - C) 256 258 257.0 1.0
313 Dillon Dube (CGY - LW) 237 237 237.0 0.0
314 Dakota Joshua (VAN - C,LW) 241 241 241.0 0.0
315 Victor Olofsson (BUF - RW) 260 260 260.0 0.0
316 Kirill Marchenko (CBJ - LW) 242 242 242.0 0.0
317 Justin Faulk (STL - D) 244 315 279.5 35.5
318 Erik Haula (NJ - C,LW,F) 245 245 245.0 0.0
319 Joe Veleno (DET - C) 246 246 246.0 0.0
320 Josh Anderson (MTL - RW,F) 262 263 262.5 0.5
321 Mikael Granlund (SJ - LW,RW) 255 255 255.0 0.0
322 Alex Nedeljkovic (PIT - G) 256 256 256.0 0.0
323 Marcus Johansson (MIN - LW,RW,F) 261 261 261.0 0.0
324 Shane Pinto (OTT - RW) 266 266 266.0 0.0
325 Alexander Barabanov (SJ - LW) 268 268 268.0 0.0
326 Zach Parise (COL - LW,F) 269 269 269.0 0.0
327 Jordan Martinook (CAR - LW) 271 271 271.0 0.0
328 Eetu Luostarinen (FLA - C) 273 273 273.0 0.0
329 Adam Henrique (EDM - C,F) 274 274 274.0 0.0
330 Conor Sheary (TB - LW,F) 275 275 275.0 0.0
331 Phil Kessel (VGK - RW,F) 278 278 278.0 0.0
332 Frederick Gaudreau (MIN - C,F) 280 280 280.0 0.0
333 Stefan Noesen (CAR - RW,F) 281 281 281.0 0.0
334 Taylor Raddysh (CHI - RW) 284 284 284.0 0.0
335 Anton Lundell (FLA - C) 286 286 286.0 0.0
336 Miles Wood (COL - LW,F) 287 287 287.0 0.0
337 Adam Lowry (WPG - LW) 289 289 289.0 0.0
338 Mike Hoffman (SJ - LW,RW) 291 291 291.0 0.0
339 Jean-Gabriel Pageau (NYI - C,F) 292 292 292.0 0.0
340 Kaapo Kakko (NYR - RW) 293 293 293.0 0.0
341 Andrew Copp (DET - C,F) 294 294 294.0 0.0
342 Zach Benson (BUF - LW) 295 295 295.0 0.0
343 James Reimer (DET - G) 296 296 296.0 0.0
344 Alex Iafallo (WPG - C) 298 298 298.0 0.0
345 Corey Perry (EDM - RW,F) 299 299 299.0 0.0
346 David Krejci (BOS - C,F) 300 300 300.0 0.0
347 Torey Krug (STL - D) 303 303 303.0 0.0
348 Brandon Saad (STL - LW,RW,F) 304 304 304.0 0.0
349 Calle Jarnkrok (TOR - C,F) 305 305 305.0 0.0
350 Martin Jones (TOR - G) 307 307 307.0 0.0
351 Cody Glass (NSH - C) 308 308 308.0 0.0
352 Jared Spurgeon (MIN - D) 310 310 310.0 0.0
353 Brandon Tanev (SEA - LW,RW,F) 312 312 312.0 0.0
354 Kevin Labanc (SJ - LW,RW) 314 314 314.0 0.0
355 Jordan Staal (CAR - C,LW,F) 316 316 316.0 0.0
356 Noah Cates (PHI - LW) 317 317 317.0 0.0
357 Blake Lizotte (LA - C) 318 318 318.0 0.0
358 Nick Bjugstad (ARI - C,F) 320 320 320.0 0.0
359 Matthew Knies (TOR - LW) 321 321 321.0 0.0
360 Lukas Reichel (CHI - LW) 322 322 322.0 0.0
361 Alexander Holtz (NJ - RW) 323 323 323.0 0.0
362 Trent Frederic (BOS - C) 324 324 324.0 0.0
363 Rasmus Andersson (CGY - D) 326 326 326.0 0.0
364 Jack Quinn (BUF - C) 327 327 327.0 0.0
365 Shane Wright (SEA - C) 328 328 328.0 0.0
366 Tye Kartye (SEA - C) 329 329 329.0 0.0
367 Ryan Donato (CHI - LW) 336 336 336.0 0.0
368 Brandt Clarke (LA - D) 337 337 337.0 0.0
369 Kent Johnson (CBJ - C) 338 338 338.0 0.0
370 Jack Roslovic (NYR - C,F) 339 339 339.0 0.0
371 Andreas Athanasiou (CHI - C,LW) 340 340 340.0 0.0
372 Jack Campbell (EDM - G) 341 341 341.0 0.0
373 Neal Pionk (WPG - D) 343 343 343.0 0.0

* Eligible Positions based on Yahoo Fantasy Hockey

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.