Skip to main content

Average Draft Position (ADP - 2024)

Expert Consensus Ranking (6 of 6 Sources) -

What is fantasy baseball ADP?
ADP represents the Average Draft Position for players in fantasy baseball drafts. It serves as a useful draft prep tool for understanding how players are valued. Our ADP Composite consists of consensus draft values across the most popular league hosts.

Import a Team
DHOverall Player (Team) ESPNCBSYahooRTSNFBCFTAVG
111Shohei Ohtani (LAD - DH,SP) 8 11   12 13 11 11.6
212Aaron Judge (NYY - CF,RF,DH) 14 12 11 11 11 7 11.8
315Jose Ramirez (CLE - 3B,DH) 7 16 15 15 14 14 14.8
416Yordan Alvarez (HOU - LF,DH) 11 15 16 16 16 17 16.0
517Bryce Harper (PHI - 1B,DH) 26 17 17 18 17 19 17.6
620Rafael Devers (BOS - 3B,DH) 19 19 20 21 21 23 20.0
727Vladimir Guerrero Jr. (TOR - 1B,DH) 21 26 24 27 28 31 27.2
838Adolis Garcia (TEX - CF,DH,RF) 78 40 35 34 40 37 37.2
943Adley Rutschman (BAL - C,DH) 29 51 40 40 46 44 44.2
1049Manny Machado (SD - 3B,DH) 43 39 45 55 54 55 50.4
1156Mike Trout (LAA - CF,DH) IL10 67 38 47 57 59 49 55.8
1258Paul Goldschmidt (STL - 1B,DH) 50 57 53 66 72 58 56.8
1361Kyle Schwarber (PHI - LF,DH) 47 59 64 61 75 34 61.2
1469Christian Yelich (MIL - LF,DH) 81 65 63 67 68 92 68.8
1574Bryan Reynolds (PIT - CF,DH,LF,RF) 66 72 98 83 81 67 73.8
1683William Contreras (MIL - C,DH) 65 84 88 87 69 84 82.4
1787Josh Lowe (TB - CF,RF,DH) 167 89 95 74 85 91 86.8
1898Ketel Marte (ARI - 2B,DH) 48 81 113 113 107 87 100.2
1999George Springer (TOR - RF,DH) 76 91 108 108 111 89 101.4
20108Teoscar Hernandez (LAD - DH,LF,RF) 153 104 106 100 116 114 108.0
21109Yainer Diaz (HOU - C,1B,DH) 122 106 115 102 97 141 108.4
22116Yandy Diaz (TB - 1B,3B,DH) 62 117 111 120 122 113 116.6
23124Anthony Santander (BAL - 1B,RF,DH) 97 121 134 117 133 111 123.2
24126Josh Naylor (CLE - 1B,DH) 135 100 131 128 119 126 127.8
25131Christian Encarnacion-Strand (CIN - 1B,DH) IL10 200 134 124 147 139 124 133.6
26132Marcell Ozuna (ATL - LF,DH) 104 147 133 131 146 116 134.6
27133Salvador Perez (KC - C,1B,DH) 155 142 130 127 120 187 134.8
28135Wyatt Langford (TEX - DH,LF) IL10 136 88 168 115 126 140 137.0
29146Riley Greene (DET - CF,DH,LF,RF) 195 131 148 150 156 148 146.6
30151Jorge Soler (SF - RF,DH) IL10 144 156 150 157 155 130 152.4
31154Jake Burger (MIA - 1B,3B,DH) 210 149 166 149 145 162 154.2
32156Ian Happ (CHC - DH,LF) 114 176 160 159 161 132 157.6
33160Willson Contreras (STL - C,DH) IL10 154 148 172 161 135 179 162.8
34162Vinnie Pasquantino (KC - 1B,DH) 158 136 171 169 169 153 164.0
35169Masataka Yoshida (BOS - LF,DH) IL10 108 184 140 177 177 155 166.6
36171Nolan Gorman (STL - 2B,3B,DH) 223 175 158 163 182 158 167.2
37181Christopher Morel (CHC - 2B,3B,CF,DH,MI,OF,RF) 231 169 173 167 186 203 179.6
38183Eloy Jimenez (CWS - RF,DH) 191 168 196 174 212 173 180.4
39189Rhys Hoskins (MIL - 1B,DH) 208 178 191 180 188 154 189.0
40195Kerry Carpenter (DET - LF,RF,DH) 255 203 180 210 207 190 198.0
41197Justin Turner (TOR - 1B,2B,3B,DH) 184 204 174 200 237 232 198.8
42201Mitch Garver (SEA - C,DH) 218 202 290 194 173 226 202.6
43209Edouard Julien (MIN - 2B,DH) 273 218 227 232 204 177 211.6
44213Lourdes Gurriel Jr. (ARI - LF,DH) 148 216 242 209 213 204 216.8
45219Giancarlo Stanton (NYY - RF,DH) 229 201 215 239 283 233 223.4
46220Byron Buxton (MIN - CF,DH) IL10 239 164 243 214 227 205 225.6
47221Starling Marte (NYM - DH,RF) 245 187 216 220 210 237 225.6
48237J.D. Martinez (NYM - LF,DH) 263 242 222 219 240 189 237.2
49250Ryan Mountcastle (BAL - 1B,DH) 311 255 226 273 234 241 245.8
50251Kris Bryant (COL - 1B,RF,DH) IL10 240 237 376 257 250 253 247.4
51254Jonathan India (CIN - 2B,DH) 269 250 203 264 238 247 253.6
52260Brent Rooker (OAK - LF,RF,DH) 271 272 408 258 280 257 267.6
53279Josh Bell (MIA - 1B,DH) 196 286 432 376 288 305 290.2
54288Bryan De La Cruz (MIA - LF,RF,DH) 294 318 380 278 271 322 296.6
55294Tyler Stephenson (CIN - C,DH) 335 280 331 275 217 287 301.6
56299Elias Diaz (COL - C,DH) 398 332 382 271 244 292 304.2
57312Nelson Velazquez (KC - LF,RF,DH) 365 374 430 299 285 255 315.6
58326Joey Meneses (WSH - 1B,DH) 284 379 417 315 371 316 333.0
59330Jake Fraley (CIN - LF,RF,DH)   296 431 321 304 329 336.2
60344Alex Kirilloff (MIN - 1B,DH,LF,RF)   364 373 301 346 360 348.8
61348Ezequiel Duran (TEX - 1B,3B,DH,LF,SS) 351   337 377 320 379 352.8
62350Ryan Jeffers (MIN - C,DH) 424 304 374 341 243 335 355.6
63357Charlie Blackmon (COL - RF,DH) 334   280 362 437 406 363.8
64359Mark Canha (DET - 1B,DH,LF,RF) 267   304 459 435 356 364.2
65369Wilmer Flores (SF - 1B,3B,DH) 372 370 313 404 347 374 373.4
66384Joc Pederson (ARI - LF,DH) 344 376 285 460 427 431 407.6
67402Gary Sanchez (MIL - C,DH) 400   256   379 448 370.8
68421Elehuris Montero (COL - 1B,3B,DH)     368 361 451 442 405.5
69428Harold Ramirez (TB - DH,LF,RF)   362 283   547 506 424.5
70434Andrew McCutchen (PIT - RF,DH) 433   259   589 481 440.5
71446Tommy Pham (CWS - LF,CF,RF,DH)       316 335 395 348.7
72450Ryan O'Hearn (BAL - 1B,DH,RF)     292   395 434 373.7
73475Rowdy Tellez (PIT - 1B,DH) 419       461 457 445.7
74525Nick Senzel (WSH - 3B,CF,DH,LF,RF)         431 441 436.0
75533Heston Kjerstad (BAL - DH,OF)         524 382 453.0
76539Edward Olivares (PIT - DH,LF,RF)         465 461 463.0
77551Abraham Toro (OAK - 1B,2B,3B,DH) 438       685 652 591.7
78561Mark Vientos (NYM - 1B,3B,CI,DH) MiLB         531 483 507.0
79570Aaron Hicks (LAA - CF,DH,LF,RF) DFA 498       643 715 618.7
80588Matt Mervis (CHC - 1B,DH) MiLB         545 536 540.5
81598Brandon Belt (1B,DH) FA         570 539 554.5
82628Tyrone Taylor (NYM - CF,DH,LF,RF)         585 584 584.5
83629Alec Burleson (STL - 1B,LF,RF,DH)         606 566 586.0
84631Will Brennan (CLE - CF,DH,LF,RF)         590 585 587.5
85639Daniel Vogelbach (TOR - DH) 374       1111   742.5
86672Garrett Cooper (BOS - 1B,DH)         609 633 621.0
87675Estevan Florial (CLE - CF,DH,RF)         600 644 622.0
88680Jiman Choi (NYM - 1B,DH) MiLB 444       1125   784.5
89692Matt Carpenter (STL - 1B,DH) IL10 461       1044   752.5
90703Travis Jankowski (TEX - CF,DH,LF,RF) 487       831 899 739.0
91705DJ Stewart (NYM - DH,RF)         673 630 651.5
92748Gavin Sheets (CWS - 1B,RF,DH)         702 698 700.0
93787Graham Pauley (SD - 3B,DH) MiLB         687 870 778.5
94792Alexander Canario (CHC - DH,LF,OF,RF) MiLB         797 713 755.0
95808Luken Baker (STL - 1B,DH) MiLB         749 796 772.5
96812Jesse Winker (WSH - LF,DH)         746 805 775.5
97849Trevor Larnach (MIN - DH,LF,RF)         856 789 822.5
98866Spencer Horwitz (TOR - 1B,DH) MiLB         842 811 826.5
99875Miguel Sano (LAA - 1B,3B,DH) IL10         835 819 827.0
100893Trey Mancini (1B,DH,LF,RF) FA         896 846 871.0
101935Robbie Grossman (TEX - LF,RF,DH)         938 916 927.0

ADP Sources: Yahoo, ESPN, CBS, NFBC, RT Sports, Fantrax, DraftWizard