Skip to main content

Rest of Season Projections

2024 Fantasy Baseball

View Recent Updates
VBR Player ABRHRRBISBAVGOBPH2B3BBBSOSLGOPSRost%
1Mookie Betts (LAD - 2B,SS,RF) 441 88 24 73 12 .295 .388 130 28 2 63 75 .535 .923 99%99%100%
2Ozzie Albies (ATL - 2B) 450 71 20 70 10 .277 .336 125 27 3 36 85 .479 .815 99%99%99%
3Jose Altuve (HOU - 2B) 437 77 20 58 13 .286 .361 125 25 1 47 80 .482 .843 99%99%100%
4Marcus Semien (TEX - 2B) 462 76 20 67 10 .267 .333 123 25 2 45 80 .460 .793 99%99%100%
5Ketel Marte (ARI - 2B,DH) 438 68 18 63 5 .278 .355 122 27 4 48 87 .478 .832 98%97%99%
6Nico Hoerner (CHC - 2B,SS) 441 64 7 46 23 .281 .343 124 23 3 35 56 .391 .734 94%96%92%
7Andres Gimenez (CLE - 2B) 426 60 11 52 20 .264 .328 112 22 3 28 87 .409 .737 79%87%70%
8Christopher Morel (CHC - 2B,3B,CF,DH,MI,OF,RF) DTD 383 58 21 63 9 .245 .317 94 17 3 38 123 .469 .786 77%90%64%
9Gleyber Torres (NYY - 2B) 417 58 15 53 10 .261 .333 109 20 1 43 85 .424 .757 74%82%66%
10Luis Arraez (SD - 1B,2B) 437 61 5 47 3 .318 .376 139 25 2 35 33 .423 .799 93%92%95%
11Spencer Steer (CIN - 1B,2B,3B,LF) 401 57 15 60 11 .259 .343 104 24 2 46 93 .441 .784 96%97%96%
12Xander Bogaerts (SD - 2B,SS) 423 60 12 50 9 .270 .337 114 23 1 40 84 .410 .747 89%93%85%
13Isaac Paredes (TB - 1B,2B,3B) 374 53 20 63 1 .250 .340 94 18 1 45 73 .466 .806 89%91%87%
14Ceddanne Rafaela (BOS - 2B,CF,SS) 381 52 11 48 15 .250 .293 95 21 3 20 101 .404 .696 18%29%6%
15Thairo Estrada (SF - 2B,SS) 405 53 12 48 15 .260 .310 105 19 2 24 87 .406 .716 51%72%31%
16Bryson Stott (PHI - 2B) 378 52 9 46 17 .266 .329 100 20 2 33 72 .402 .731 78%85%71%
17Ryan McMahon (COL - 2B,3B) 402 56 16 56 5 .250 .335 100 20 1 49 131 .431 .766 65%81%50%
18Ha-Seong Kim (SD - 2B,3B,SS) 389 56 11 46 19 .245 .328 95 18 2 45 83 .387 .715 95%96%94%
19Luis Garcia (WSH - 2B) 361 45 9 45 8 .276 .323 100 21 2 24 61 .416 .740 31%47%15%
20Vaughn Grissom (BOS - 2B,SS) 341 46 7 42 8 .275 .338 94 19 2 27 68 .400 .738 20%27%14%
21Jake Cronenworth (SD - 1B,2B) 401 55 11 53 5 .254 .333 102 23 4 40 79 .415 .748 85%84%86%
22Jonathan India (CIN - 2B,DH) 360 54 12 46 9 .252 .341 91 19 1 41 85 .409 .749 32%52%11%
23Brendan Rodgers (COL - 2B) 388 48 10 47 0 .269 .326 104 21 2 29 87 .412 .737 2%3%2%
24Jorge Polanco (SEA - 2B,3B) 393 52 16 54 5 .236 .320 93 18 1 46 112 .409 .729 26%45%7%
25Nolan Gorman (STL - 2B,3B,DH) 336 46 18 52 4 .230 .310 77 14 0 36 116 .433 .743 29%47%11%
26Justin Turner (TOR - 1B,2B,3B,DH) 383 52 13 55 2 .260 .332 100 21 0 37 76 .418 .750 67%85%48%
27Brice Turang (MIL - 2B,SS) 350 46 6 36 21 .249 .319 87 17 2 35 74 .363 .682 78%86%71%
28Edouard Julien (MIN - 2B,DH) 361 58 14 45 6 .238 .349 86 17 1 58 130 .407 .756 32%53%12%
29Jeff McNeil (NYM - 2B,LF,RF) 407 50 6 43 5 .277 .339 113 23 2 32 50 .387 .726 39%20%58%
30Brendan Donovan (STL - 1B,2B,CI,DH,LF,RF) 364 52 9 43 4 .264 .348 96 18 2 39 64 .396 .744 26%34%17%
31Luis Rengifo (LAA - 2B,3B,OF,RF,SS) IL10 310 41 10 39 8 .263 .322 81 14 2 25 60 .420 .741 54%62%46%
32Brandon Drury (LAA - 1B,2B) IL10 330 42 14 48 1 .244 .299 81 17 1 22 86 .431 .730 15%24%7%
33Jordan Westburg (BAL - 2B,3B) 321 44 11 44 6 .259 .321 83 18 2 27 86 .430 .751 84%90%78%
34Zack Gelof (OAK - 2B) IL10 344 46 12 40 14 .239 .309 82 18 2 33 114 .405 .714 37%59%16%
35Michael Massey (KC - 2B) 323 40 11 44 4 .250 .301 81 18 1 20 73 .414 .714 7%9%5%
36Whit Merrifield (PHI - 2B,LF) 319 42 7 37 15 .260 .312 83 17 1 23 56 .380 .692 7%10%4%
37Jose Caballero (TB - 2B,SS) 277 40 5 29 25 .231 .319 64 13 2 29 71 .349 .668 37%56%18%
38Tommy Edman (STL - 2B,SS,CF,RF) IL60 272 39 6 29 14 .260 .319 71 15 2 21 47 .400 .719 31%33%29%
39Brandon Lowe (TB - 2B) IL10 267 39 13 41 4 .235 .323 63 12 1 31 80 .436 .759 13%23%4%
40Colt Keith (DET - 2B,3B) 333 39 9 42 3 .244 .312 81 17 2 30 81 .385 .697 7%9%5%
41Davis Schneider (TOR - 2B,LF) 270 40 12 39 4 .239 .338 65 16 1 37 87 .438 .776 4%6%2%
42Willi Castro (MIN - 2B,3B,CF,LF,SS) 270 38 7 29 15 .251 .313 68 14 3 20 70 .395 .708 48%70%25%
43DJ LeMahieu (NYY - 1B,2B,3B) IL10 307 41 8 34 2 .254 .336 78 13 1 36 65 .380 .716 10%12%8%
44Gavin Lux (LAD - 2B,LF,OF) 284 41 6 33 5 .251 .324 71 13 2 30 66 .376 .700 8%10%7%
45Joey Loperfido (HOU - 2B,CF,OF,RF) 283 37 10 37 8 .237 .316 67 13 1 28 99 .396 .711 12%18%6%
46Josh Rojas (SEA - 2B,3B,LF) 280 38 6 29 10 .250 .324 70 14 1 30 68 .372 .697 15%22%8%
47Joey Ortiz (MIL - 2B,3B) 288 38 7 36 4 .254 .316 73 16 2 25 64 .398 .714 3%4%2%
48Amed Rosario (TB - 2B,SS,RF) 266 34 4 30 9 .270 .312 72 13 3 15 48 .390 .702 44%53%35%
49Matt McLain (CIN - 2B,SS) IL60 160 25 7 23 6 .260 .339 42 9 1 17 50 .454 .793 41%48%35%
50Wenceel Perez (DET - 2B,CF,RF) 237 31 5 26 7 .251 .317 59 11 3 22 54 .388 .705 6%8%4%
51Mauricio Dubon (HOU - 2B,SS,LF,CF) 253 33 5 30 4 .265 .307 67 13 1 14 37 .390 .696 3%4%1%
52Vidal Brujan (MIA - 2B,3B,SS) 222 28 4 22 11 .237 .304 53 11 2 19 48 .354 .658 5%10%1%
53Jared Triolo (PIT - 1B,2B,3B) 268 32 4 27 7 .249 .326 67 13 1 29 74 .353 .678 3%4%1%
54Tyler Freeman (CLE - 2B,3B,CF,MI,SS) 209 28 5 25 6 .255 .324 53 11 1 16 39 .384 .707 9%12%6%
55Geraldo Perdomo (ARI - 2B,3B,SS) IL10 244 35 4 25 8 .243 .332 59 11 2 31 54 .347 .679 2%3%1%
56Nick Gordon (MIA - 2B,LF,CF) 235 28 7 28 5 .243 .289 57 12 2 13 53 .396 .685 1%1%0%
57Isiah Kiner-Falefa (TOR - 2B,3B,CF,LF) 245 29 3 25 10 .258 .314 63 11 1 18 42 .350 .664 2%2%1%
58Cavan Biggio (TOR - 1B,2B,3B,RF) 259 35 7 29 4 .224 .323 58 13 1 34 82 .359 .682 5%6%3%
59Andy Ibanez (DET - 2B,3B,CI,LF,OF,RF) 218 27 6 26 2 .262 .316 57 12 1 16 44 .407 .724 1%2%0%
60Braden Shewmake (CWS - 2B,3B,SS) 295 34 7 30 10 .220 .270 65 14 1 18 71 .346 .616 0%0%0%
61Abraham Toro (OAK - 1B,2B,3B,DH) 237 29 7 28 2 .242 .308 57 12 1 20 50 .385 .692 17%22%11%
62Adam Frazier (KC - 2B,OF) 239 30 4 26 5 .252 .316 60 12 1 20 34 .362 .678 1%1%1%
63Nicky Lopez (CWS - 2B,3B,SS) 295 35 1 21 10 .234 .302 69 11 2 28 50 .298 .600 1%1%0%
64Jackson Holliday (BAL - 2B,SS) MiLB 242 33 5 28 5 .250 .340 61 13 2 31 61 .378 .717 38%49%27%
65Zach McKinstry (DET - 2B,3B,SS,LF,RF) 231 29 5 22 7 .236 .305 54 10 2 22 58 .366 .672 1%1%1%
66Dylan Moore (SEA - 2B,CI,LF,SS) 176 26 7 22 11 .216 .312 38 9 1 21 60 .395 .707 1%1%0%
67Oswaldo Cabrera (NYY - 2B,3B,SS,LF,RF) 200 26 6 25 5 .235 .296 47 9 0 17 47 .375 .671 40%55%24%
68Darell Hernaiz (OAK - 2B,3B,SS) IL10 210 24 3 21 5 .239 .291 50 10 1 15 46 .341 .632 0%0%0%
69Ernie Clement (TOR - 2B,3B,SS) 180 22 3 20 3 .265 .309 48 9 1 11 24 .386 .695 1%1%1%
70Jorge Mateo (BAL - 2B,SS) 191 28 5 20 15 .232 .283 44 10 1 13 51 .374 .657 2%3%1%
71Ramon Urias (BAL - 1B,2B,3B) 219 27 5 25 1 .247 .309 54 11 1 17 56 .381 .690 0%0%0%
72Tyler Black (MIL - 2B,3B) MiLB 156 22 4 19 7 .237 .333 37 7 2 20 43 .385 .718 4%6%2%
73Nick Madrigal (CHC - 2B,3B) 205 24 2 21 5 .275 .324 56 11 1 12 21 .362 .686 0%0%0%
74Luis Urias (SEA - 2B,3B) 205 26 7 25 1 .222 .314 46 9 0 23 55 .375 .688 0%0%1%
75Kike Hernandez (LAD - 1B,2B,3B,CF,LF,SS) 206 26 5 26 1 .235 .301 48 11 0 18 41 .370 .671 3%4%1%
76Romy Gonzalez (BOS - 2B,OF) 140 18 4 18 6 .241 .288 34 6 2 8 48 .396 .684 0%0%0%
77Oliver Dunn (MIL - 2B,3B) 187 23 5 21 4 .221 .305 41 9 2 21 68 .362 .666 1%1%0%
78Jon Berti (NYY - 2B,3B,SS,LF) 166 23 3 16 10 .259 .328 43 7 1 16 37 .369 .696 2%4%1%
79Santiago Espinal (CIN - 2B,3B,SS) 196 23 3 22 4 .256 .316 50 11 0 16 30 .354 .670 1%1%0%
80Ildemaro Vargas (WSH - 2B,3B,LF,SS) 186 21 3 20 2 .256 .310 48 11 1 14 23 .367 .677 1%1%0%
81Blaze Alexander (ARI - 2B,DH,SS) 178 23 5 22 3 .236 .309 42 8 1 16 59 .372 .681 8%12%3%
82Joey Wendle (NYM - 2B,SS) 188 21 2 17 5 .237 .283 44 10 1 10 42 .339 .622 0%0%0%
83Taylor Walls (TB - 2B,3B,SS) IL60 176 23 4 18 8 .207 .298 36 8 1 22 49 .333 .632 0%0%0%
84Xavier Edwards (MIA - 2B) IL60 107 14 1 10 4 .270 .329 29 5 0 9 17 .354 .684 0%0%0%
85Austin Martin (MIN - 2B,CF,LF,SS) 157 21 3 17 6 .236 .321 37 8 1 16 36 .349 .670 1%1%0%
86Kyle Farmer (MIN - 2B,3B,SS) 176 22 4 22 2 .241 .304 42 9 1 13 36 .372 .676 1%1%0%
87Miguel Rojas (LAD - 2B,SS) 171 21 3 18 4 .252 .307 43 9 1 12 21 .359 .666 1%1%0%
88Otto Lopez (MIA - 2B,3B,LF,SS) 124 16 2 13 3 .263 .318 33 6 1 9 25 .371 .688 0%0%0%
89Garrett Hampson (KC - 2B,SS,LF,CF,RF) 145 19 2 14 6 .246 .308 36 7 1 12 41 .360 .669 0%0%0%
90Kevin Newman (ARI - 1B,2B,3B,SS) 150 17 2 16 3 .255 .304 38 8 1 10 23 .359 .663 0%0%0%
91Alan Trejo (COL - 2B,3B,SS) 132 16 3 15 2 .243 .292 32 7 1 8 33 .378 .671 0%0%0%
92Orelvis Martinez (TOR - 2B,3B,SS) MiLB 118 14 5 16 1 .215 .281 25 6 0 10 35 .393 .674 10%18%2%
93Ji Hwan Bae (PIT - 2B,CF) MiLB 109 15 1 10 7 .250 .319 27 6 1 10 23 .350 .669 0%0%0%
94Sam Haggerty (SEA - 2B,LF) 98 13 2 10 6 .239 .315 23 5 1 10 26 .365 .680 0%0%0%
95Nick Gonzales (PIT - 2B,SS) 198 24 4 24 2 .240 .310 48 12 2 18 63 .382 .692 3%5%0%
96Donovan Solano (SD - 1B,2B,3B) 140 16 2 15 0 .280 .345 39 8 0 12 30 .389 .734 0%0%0%
97Liover Peguero (PIT - 2B,SS) MiLB 81 9 2 9 3 .242 .286 20 3 1 5 25 .372 .657 0%0%0%
98Cole Tucker (LAA - 2B,3B,CF,OF,RF) 111 13 2 11 3 .219 .293 24 5 1 11 35 .326 .619 0%0%0%
99Max Schuemann (OAK - 2B,CF,LF,OF,SS) 128 16 3 13 4 .222 .303 28 6 1 13 39 .338 .641 0%0%0%
100Danny Mendick (CWS - 2B,3B) IL10 108 13 3 11 2 .240 .299 26 5 0 8 26 .366 .664 0%0%0%
101Luis Guillorme (LAA - 2B,3B) 129 15 1 12 0 .246 .327 32 6 1 15 27 .330 .657 0%0%0%
102Oswald Peraza (NYY - 2B,3B,SS) IL10 92 11 2 10 3 .234 .304 21 4 0 8 19 .360 .664 0%0%0%
103Enmanuel Valdez (BOS - 2B) MiLB 57 7 2 8 1 .238 .301 14 3 0 5 18 .408 .709 0%0%0%
104Andruw Monasterio (MIL - 2B,3B,SS) 115 16 2 13 3 .248 .327 28 6 0 13 28 .360 .687 0%0%0%
105Alika Williams (PIT - 2B,SS) 91 10 2 9 1 .236 .299 21 4 0 7 22 .343 .642 0%0%0%
106Nick Loftin (KC - 1B,2B) MiLB 68 8 1 8 2 .258 .321 18 3 0 6 12 .373 .694 0%0%0%
107Curtis Mead (TB - 2B,3B) MiLB 75 9 2 8 1 .248 .318 19 4 0 7 15 .391 .709 1%1%1%
108Nasim Nunez (WSH - 2B,SS) 82 10 1 7 5 .225 .307 19 3 0 10 23 .302 .609 0%0%0%
109Zach Remillard (CWS - 2B,3B,OF) 78 9 1 7 2 .226 .287 18 3 0 6 22 .317 .603 0%0%0%
110Owen Miller (MIL - 1B,2B,3B) MiLB 62 7 1 7 2 .249 .298 16 3 0 4 14 .367 .666 0%0%0%
111Aledmys Diaz (OAK - 1B,2B,3B,SS,LF) IL60 109 11 2 11 1 .239 .290 26 6 0 7 20 .361 .651 0%0%0%
112Lenyn Sosa (CWS - 2B,3B) MiLB 70 7 2 8 0 .228 .272 16 3 0 4 16 .370 .642 0%0%0%
113Miguel Vargas (LAD - 2B) MiLB 54 9 2 8 1 .249 .337 13 3 0 7 12 .422 .759 1%1%0%
114Javier Sanoja (MIA - 2B,CF,OF) MiLB 39 4 1 4 1 .248 .298 10 2 0 3 6 .347 .645 0%0%0%
115Jose Fermin (STL - 2B,3B) MiLB 60 7 1 6 1 .248 .324 15 3 0 6 10 .360 .684 0%0%0%
116Zack Short (ATL - 2B,3B,SS) 88 11 3 11 2 .213 .301 19 4 0 10 27 .360 .661 0%0%0%
117Casey Schmitt (SF - 2B,3B,SS) 93 10 2 11 1 .235 .281 22 5 0 5 23 .367 .647 0%0%0%
118Jace Jung (DET - 2B) MiLB 44 5 1 5 0 .223 .306 10 2 0 5 14 .363 .669 1%2%0%
119Niko Goodrum (LAA - 1B,2B,LF) 74 9 2 8 2 .223 .306 16 3 0 8 23 .354 .660 0%0%0%
120Thomas Saggese (STL - 2B,3B) MiLB 34 4 1 4 0 .248 .300 8 2 0 2 9 .407 .707 1%1%0%
121Justin Foscue (TEX - 1B,2B,3B) IL60 67 9 2 9 1 .243 .316 16 4 0 6 15 .399 .716 1%1%0%
122Connor Norby (BAL - 2B,LF) MiLB 22 3 1 3 0 .239 .297 5 1 0 2 6 .385 .682 1%1%0%
123Miles Mastrobuoni (CHC - 2B,3B,RF) 75 11 1 7 3 .248 .320 19 4 0 8 18 .362 .682 0%0%0%
124Ryan Bliss (SEA - 2B,SS) MiLB 25 3 1 3 1 .204 .273 5 1 0 2 7 .322 .595 0%0%0%
125Samad Taylor (SEA - 2B,LF) MiLB 26 3 0 3 2 .217 .299 6 1 0 3 9 .309 .608 0%0%0%
126Adael Amador (COL - 2B,SS) MiLB 23 3 0 2 1 .254 .329 6 1 0 2 4 .365 .694 1%2%0%
127David Fletcher (ATL - 2B,SS) MiLB 39 4 0 4 0 .260 .298 10 2 0 2 5 .326 .624 0%0%0%
128Brett Wisely (SF - 2B,CF) 25 3 0 2 1 .214 .289 5 1 0 2 8 .311 .600 0%0%0%
129Matthew Batten (SD - 2B,3B) MiLB 37 5 0 4 1 .213 .292 8 2 0 4 11 .288 .579 0%0%0%
130Rodolfo Castro (PHI - 2B,3B,SS) MiLB 33 4 1 4 0 .230 .295 8 1 0 3 10 .411 .706 0%0%0%
131Michael Stefanic (LAA - 2B,3B) IL60 46 5 1 5 1 .255 .327 12 2 0 5 7 .362 .689 0%0%0%
132Jordan Diaz (OAK - 1B,2B,3B) MiLB 29 3 1 4 0 .247 .291 7 1 0 2 7 .382 .673 0%0%0%
133Angel Martinez (CLE - 2B,3B,SS) IL60 28 3 1 3 0 .247 .309 7 1 0 2 6 .363 .672 0%0%0%
134Aaron Schunk (COL - 2B,3B) MiLB 22 2 0 2 0 .239 .280 5 1 0 1 6 .360 .640 0%0%0%
135Leo Jimenez (TOR - 2B,SS) MiLB 19 2 0 2 0 .220 .299 4 1 0 2 4 .313 .612 0%0%0%
136David Hensley (HOU - 2B) MiLB 13 2 0 1 0 .202 .300 3 0 0 2 5 .302 .602 0%0%0%
137Jahmai Jones (NYY - 2B,LF,DH) 36 5 1 5 1 .226 .307 8 2 0 4 10 .366 .673 0%0%0%
138Coco Montes (COL - 2B) MiLB 13 1 0 1 0 .233 .296 3 1 0 1 4 .374 .670 0%0%0%
139Livan Soto (CIN - 2B,3B,SS) MiLB 11 2 0 1 0 .239 .296 3 0 0 1 3 .321 .617 0%0%0%
140Pedro Leon (HOU - 2B,CF,OF) MiLB 12 1 0 1 0 .171 .246 2 0 0 1 4 .266 .511 0%0%0%
 Chris Owings (LAD - 2B,SS) MiLB 29 4 1 3 1 .207 .292 6 2 1 4 11 .345 .637
 Kolten Wong (ARI - 2B) MiLB 119 16 3 14 4 .228 .296 27 6 1 11 25 .359 .655
 Leury Garcia (ATL - 2B,3B,LF,RF,SS) MiLB 72 10 1 7 1 .243 .283 18 3 1 4 16 .340 .623
 Rougned Odor (NYY - 2B,RF) MiLB 98 13 4 13 2 .214 .287 21 5 1 9 27 .383 .670
 Yu Chang (TB - 1B,2B,SS) MiLB 62 8 3 9 1 .218 .276 14 3 1 4 20 .395 .671
 Christian Arroyo (MIL - 1B,2B,3B,RF,SS) MiLB 85 10 2 11 1 .260 .302 22 6 0 4 19 .396 .698
 Jace Peterson (2B,3B,SS) FA 109 14 3 12 5 .257 .333 28 6 1 12 22 .394 .728
 Tony Kemp (MIN - 2B,LF) MiLB 227 29 3 20 8 .242 .317 55 12 1 24 16 .339 .656
 Andrew Velazquez (ATL - 2B,SS) MiLB 69 9 2 6 5 .197 .247 14 3 0 5 25 .321 .568
 Michael Chavis (SEA - 1B,2B,3B) MiLB 33 4 1 4 0 .227 .282 8 2 0 2 11 .364 .645
 Jeter Downs (NYY - 2B,3B,SS) MiLB 17 2 1 2 1 .182 .308 3 1 0 2 6 .303 .611
 David Bote (CHC - 1B,2B,3B,SS) MiLB 34 4 1 4 0 .206 .260 7 2 0 3 10 .338 .599
 Rylan Bannon (NYM - 2B,3B) MiLB 9 1 1 1 0 .222 .300 2 1 0 1 3 .444 .744
 Pablo Reyes (BOS - 2B,3B,SS) MiLB 58 8 1 7 2 .248 .317 14 3 0 5 15 .363 .680
 Terrin Vavra (BAL - 2B,LF,RF) MiLB 34 6 1 4 1 .254 .351 9 2 0 4 9 .343 .694
 Mark Mathias (CIN - 2B) MiLB 35 4 1 5 2 .232 .321 8 2 0 5 11 .362 .683
 Yonny Hernandez (MIL - 2B,3B) MiLB 22 3 0 2 2 .205 .286 5 1 0 3 6 .250 .536
 Jonathan Arauz (LAD - 2B,3B) MiLB 34 3 1 5 0 .194 .250 7 2 0 3 10 .328 .578
 Diego Castillo (MIN - 2B,LF,OF,SS) MiLB 46 5 2 5 1 .220 .276 10 3 0 4 13 .374 .649
 Ronny Mauricio (NYM - 2B,3B) IL60 34 4 1 4 1 .227 .293 8 1 0 3 10 .325 .618
 Charles Leblanc (LAA - 2B,3B) MiLB 28 4 1 2 1 .255 .305 7 2 0 2 10 .418 .723
 Tucupita Marcano (SD - 2B,SS) IL10 122 14 2 13 3 .257 .306 31 7 1 8 23 .378 .684
 Nick Maton (BAL - 2B,3B) MiLB 68 10 3 10 1 .213 .323 15 3 1 10 22 .382 .705
 Jake Alu (WSH - 2B,LF) MiLB 147 16 2 15 4 .232 .301 34 7 1 13 12 .336 .637
 David Villar (SF - 2B,3B,CI) MiLB 57 8 3 7 1 .202 .289 12 3 0 6 21 .404 .693

*estimated based on available data

"Latest Update" refers to when we last checked for revised rankings. Please note that we have no control over how frequently the experts update their rankings. The publish date is provided for each expert to give you an idea of how fresh their rankings are.