Skip to main content

Best Ball Average Draft Position (ADP)

2024 Rankings: Consensus of 4 Sources

What is Best Ball?
Best Ball formats are draft-only fantasy football leagues where you don't need to worry about setting lineups or making waiver decisions. Each week, your best scoring lineup is automatically selected after the games have been played. Weekly points are added up and the team with the most points at the end of the season wins.

RB Overall Player Team BB10RTSportsUnderdogDraftersAVG
1 1 Christian McCaffrey SF 1 1 1 1 1.0
2 6 Breece Hall NYJ 2 2 3 3 2.5
3 7 Bijan Robinson ATL 3 3 2 2 2.5
4 12 Jahmyr Gibbs DET 6 5 4 4 4.8
5 14 Jonathan Taylor IND 4 6 7 5 5.5
6 13 Saquon Barkley PHI 7 4 6 6 5.8
7 15 Kyren Williams LAR 5 7 5 7 6.0
8 19 De'Von Achane MIA 9 10 8 8 8.8
9 29 Josh Jacobs GB 10 9 9 9 9.3
10 30 Travis Etienne Jr. JAC 8 8 11 11 9.5
11 33 Derrick Henry BAL 12 11 10 10 10.8
12 41 Rachaad White TB 11 12 13 14 12.5
13 44 James Cook BUF 15 13 12 13 13.3
14 43 Isiah Pacheco KC 13 14 14 12 13.3
15 54 Kenneth Walker III SEA 14 15 16 17 15.5
16 53 Joe Mixon HOU 18 16 15 15 16.0
17 59 Alvin Kamara NO 17 17 17 16 16.8
18 62 Aaron Jones MIN 19 18 18 18 18.3
19 73 Rhamondre Stevenson NE 22 19 22 19 20.5
20 74 David Montgomery DET 21 22 19 21 20.8
21 76 Najee Harris PIT 16 23 24 24 21.8
22 78 James Conner ARI 25 21 20 26 23.0
23 79 D'Andre Swift CHI 26 20 25 22 23.3
24 83 Tony Pollard TEN 24 29 23 25 25.3
25 84 Javonte Williams DEN 20 26 27 29 25.5
26 85 Raheem Mostert MIA 28 27 21 28 26.0
27 86 Zamir White LV 27 28 30 20 26.3
28 89 Jaylen Warren PIT 30 31 26 23 27.5
29 91 Austin Ekeler WAS 23 25 31 34 28.3
30 96 Zack Moss CIN 33 24 34 27 29.5
31 100 Trey Benson ARI 32 34 28 31 31.3
32 101 Nick Chubb CLE 29 32 29 38 32.0
33 98 Jonathon Brooks CAR 36 30 32 30 32.0
34 108 Brian Robinson Jr. WAS 34 35 33 35 34.3
35 110 Tyjae Spears TEN 31 36 35 36 34.5
36 112 Devin Singletary NYG 38 33 36 32 34.8
37 118 Chase Brown CIN 35 39 37 33 36.0
38 126 Gus Edwards LAC 39 38 38 37 38.0
39 125 Blake Corum LAR 37 37 40 40 38.5
40 133 Jerome Ford CLE 41 40 43 39 40.8
41 134 Zach Charbonnet SEA 42 41 41 42 41.5
42 136 Jaylen Wright MIA 43 42 42 44 42.8
43 138 Chuba Hubbard CAR 40 45 39 50 43.5
44 149 Kendre Miller NO 44 49 47 45 46.3
45 150 MarShawn Lloyd GB 47 47 44 49 46.8
46 151 Ty Chandler MIN 51 46 45 46 47.0
47 152 Antonio Gibson NE 45 48 50 48 47.8
48 154 Ezekiel Elliott DAL 46 44 62 41 48.3
49 157 Rico Dowdle DAL 53 52 51 43 49.8
50 160 Tyler Allgeier ATL 49 50 49 51 49.8
51 162 J.K. Dobbins LAC 56 43 53 53 51.3
52 167 Roschon Johnson CHI 48 53 52 58 52.8
53 170 Jaleel McLaughlin DEN 54 56 46 56 53.0
54 174 Braelon Allen NYJ 50 51 48 71 55.0
55 175 Khalil Herbert CHI 52 62 55 55 56.0
56 176 Bucky Irving TB 57 55 58 54 56.0
57 177 Ray Davis BUF 59 61 59 47 56.5
58 184 Keaton Mitchell BAL 55 64 56 59 58.5
59 186 Kimani Vidal LAC 58 54 71 52 58.8
60 191 Audric Estime DEN 61 59 57 61 59.5
61 194 Elijah Mitchell SF 60 68 54 60 60.5
62 199 AJ Dillon GB 62 58 65 70 63.8
63 200 Will Shipley PHI 65 67 61 62 63.8
64 203 Miles Sanders CAR 64 63 60 74 65.3
65 209 Alexander Mattison LV 63 65 63 72 65.8
66 213 Dameon Pierce HOU 66 75 64 63 67.0
67 216 Tank Bigsby JAC 67 69 68 67 67.8
68 223 Tyrone Tracy Jr. NYG 71 60   57 62.7
69 218 D'Onta Foreman CLE 69 71 69 65 68.5
70 234 Samaje Perine DEN 77 57 79 68 70.3
71 232 Dylan Laube LV 74 80 67 66 71.8
72 237 Isaac Guerendo SF 72 70   64 68.7
73 230 Kenneth Gainwell PHI 73 72 70 77 73.0
74 236 Clyde Edwards-Helaire KC 70 73 74 75 73.0
75 241 Israel Abanikanda NYJ   79 66 73 72.7
76 249 Dalvin Cook 68 66 88   74.0
77 270 Rasheen Ali BAL 75   78 76 76.3
78 264 Evan Hull IND     77 69 73.0
79 271 Michael Carter ARI 76 83 75   78.0
80 280 Justice Hill BAL     73 80 76.5
81 268 Jawhar Jordan HOU   77 111 78 88.7
82 276 Isaiah Davis NYJ   84 72   78.0
83 300 Kareem Hunt   74 94   84.0
84 325 Eric Gray NYG 78   101 82 87.0
85 312 Frank Gore Jr. BUF     76   76.0
86 304 Chase Edmonds TB   76 102   89.0
87 297 Jamaal Williams NO   78 86   82.0
88 350 Tyler Goodson IND 79       79.0
89 317 Jerick McKinnon     93 79 86.0
90 328 Ronnie Rivers LAR     80   80.0
91 333 Dillon Johnson TEN     81   81.0
92 326 Deuce Vaughn DAL     89 81 85.0
93 318 Chris Rodriguez Jr. WAS   81 98   89.5
94 335 Cordarrelle Patterson PIT     82   82.0
95 322 Emari Demercado ARI   82 103   92.5
96 336 Ty Johnson BUF     83   83.0
97 337 Blake Watson DEN     84   84.0
98 339 Cody Schrader SF     85   85.0
99 342 Jeff Wilson Jr. MIA     87   87.0
100 355 Royce Freeman DAL     90   90.0
101 362 Chris Brooks MIA     91   91.0
102 364 D'Ernest Johnson JAC     92   92.0
103 368 Emanuel Wilson GB     95   95.0
104 372 Sean Tucker TB     96   96.0
105 374 Jase McClellan ATL     97   97.0
106 377 Zach Evans LAR     99   99.0
107 379 Jordan Mason SF     100   100.0
108 398 Daijun Edwards PIT     104   104.0
109 399 Kendall Milton PHI     105   105.0
110 400 Nyheim Hines CLE     106   106.0
111 408 Michael Wiley WAS     107   107.0
112 409 Emani Bailey KC     108   108.0
113 412 Cam Akers MIN     109   109.0
114 416 Carson Steele KC     110   110.0
115 421 Isaiah Spiller LAC     112   112.0
116 433 Rashaad Penny CAR     113   113.0
117 440 Deneric Prince KC     114   114.0
118 442 Zonovan Knight DET     115   115.0
119 444 Hassan Haskins TEN     116   116.0

ADP Sources: RTSports, BB10, Underdog Fantasy, Drafters