Skip to main content

Fantasy Football Projections - 2023 Week 1

Consensus of 0 Sources

Mock Draft
  RUSHINGRECEIVINGMISC
PlayerPOSATT YDS TDS REC YDS TDS FL FPTS
Nick Chubb CLE RB118.0 88.0 0.6 1.9 16.2 0.1 0.1 14.4
Austin Ekeler WAS RB212.5 53.9 0.7 5.0 37.2 0.2 0.1 14.3
Tony Pollard TEN RB316.2 78.4 0.5 3.0 24.6 0.1 0.1 14.3
Bijan Robinson ATL RB417.5 78.6 0.6 2.9 22.2 0.1 0.1 14.0
Derrick Henry BAL RB520.3 88.0 0.5 1.9 17.3 0.1 0.1 14.0
Christian McCaffrey SF RB613.2 59.6 0.4 4.6 38.1 0.2 0.1 13.7
Josh Jacobs GB RB717.4 77.8 0.6 2.5 19.6 0.1 0.1 13.5
Tyreek Hill MIA WR10.5 3.7 0.0 6.6 87.4 0.6 0.0 12.8
Saquon Barkley PHI RB816.5 71.6 0.5 3.5 25.5 0.1 0.1 13.0
Justin Jefferson MIN WR20.2 1.2 0.0 6.8 88.5 0.6 0.0 12.4
Rhamondre Stevenson NE RB915.1 68.6 0.5 3.2 22.7 0.1 0.1 12.5
Joe Mixon HOU RB1013.9 63.1 0.5 3.1 22.5 0.1 0.1 12.3
Ja'Marr Chase CIN WR30.3 1.6 0.0 6.5 78.1 0.6 0.1 11.5
Kenneth Walker III SEA RB1115.4 69.7 0.6 1.6 11.7 0.1 0.0 12.1
Alexander Mattison LV RB1215.6 65.2 0.5 2.1 15.5 0.1 0.1 11.8
Aaron Jones MIN RB1312.8 62.8 0.3 3.2 25.5 0.2 0.1 11.8
J.K. Dobbins LAC RB1413.5 66.9 0.5 1.8 13.1 0.1 0.0 11.7
Travis Etienne Jr. JAC RB1514.2 68.9 0.5 2.4 18.0 0.1 0.1 11.7
Davante Adams LV WR40.2 0.7 0.0 6.1 71.3 0.6 0.0 10.5
CeeDee Lamb DAL WR50.5 3.2 0.0 6.2 76.7 0.5 0.0 11.0
James Conner ARI RB1615.8 63.4 0.4 2.8 20.2 0.1 0.1 11.3
Cam Akers MIN RB1714.8 67.1 0.4 1.8 15.5 0.1 0.1 11.0
Dameon Pierce HOU RB1816.3 65.1 0.4 2.5 16.6 0.1 0.1 10.7
Jaylen Waddle MIA WR60.4 3.1 0.0 5.1 70.0 0.5 0.0 10.1
Miles Sanders CAR RB1915.0 67.9 0.4 1.8 13.0 0.1 0.1 10.6
Jamaal Williams NO RB2016.4 62.1 0.5 1.7 10.6 0.1 0.1 10.5
Raheem Mostert MIA RB2113.0 62.5 0.4 2.0 15.6 0.1 0.1 10.5
Isiah Pacheco KC RB2212.6 59.2 0.5 1.5 13.7 0.1 0.1 10.3
Amon-Ra St. Brown DET WR70.4 3.1 0.0 6.5 73.5 0.4 0.0 10.1
Stefon Diggs HOU WR80.0 0.0 0.0 5.8 72.5 0.5 0.0 10.1
Rachaad White TB RB2314.0 55.2 0.3 3.2 23.0 0.1 0.1 10.2
Garrett Wilson NYJ WR90.1 0.5 0.0 5.6 66.9 0.5 0.1 9.6
Najee Harris PIT RB2415.3 58.4 0.4 2.3 15.4 0.1 0.1 10.1
Chris Olave NO WR100.0 0.0 0.0 5.6 77.4 0.4 0.1 10.1
DK Metcalf SEA WR110.0 0.0 0.0 5.4 65.6 0.5 0.1 9.7
Brian Robinson Jr. WAS RB2515.0 64.1 0.4 0.9 6.2 0.0 0.1 9.6
David Montgomery DET RB2611.7 48.2 0.4 2.3 19.2 0.1 0.1 9.6
Calvin Ridley TEN WR120.2 0.6 0.0 5.4 62.8 0.4 0.0 9.0
A.J. Brown PHI WR130.0 0.1 0.0 4.6 73.2 0.5 0.1 9.9
Khalil Herbert CHI RB2711.8 57.9 0.4 1.4 11.2 0.1 0.0 9.5
D'Andre Swift CHI RB2810.0 46.1 0.3 2.8 22.1 0.1 0.0 9.4
Deebo Samuel Sr. SF WR142.6 13.8 0.1 4.3 57.1 0.3 0.1 9.2
Jahmyr Gibbs DET RB2910.3 45.1 0.4 3.2 25.6 0.1 0.1 10.2
James Cook BUF RB3012.1 53.0 0.3 2.3 17.6 0.1 0.1 9.2
Amari Cooper CLE WR150.0 0.1 0.0 4.7 65.3 0.4 0.0 9.2
Keenan Allen CHI WR160.1 0.5 0.0 6.1 63.4 0.4 0.1 8.6
Tee Higgins CIN WR170.0 0.1 0.0 4.8 62.0 0.4 0.0 8.6
Tyler Lockett SEA WR180.0 0.1 0.0 5.1 55.6 0.5 0.1 8.3
Mike Evans TB WR190.0 0.6 0.0 4.6 65.9 0.4 0.0 8.9
Samaje Perine DEN RB3111.6 46.3 0.3 1.9 15.0 0.1 0.0 8.6
Terry McLaurin WAS WR200.3 1.8 0.0 4.4 61.1 0.4 0.0 8.5
Javonte Williams DEN RB329.7 46.0 0.3 2.3 16.3 0.1 0.1 8.5
DJ Moore CHI WR210.4 2.0 0.0 4.0 57.4 0.4 0.0 8.5
Christian Kirk JAC WR220.2 1.4 0.0 4.8 58.1 0.4 0.0 8.3
Chris Godwin TB WR230.2 1.2 0.0 5.7 64.9 0.3 0.1 8.3
Mike Williams NYJ WR240.1 0.4 0.0 4.5 58.1 0.4 0.0 8.1
Courtland Sutton DEN WR250.0 0.1 0.0 4.4 58.7 0.4 0.0 8.0
Jahan Dotson WAS WR260.3 1.1 0.0 3.9 53.8 0.4 0.0 8.0
AJ Dillon GB RB3310.0 44.2 0.3 1.6 13.2 0.0 0.0 7.9
DeVonta Smith PHI WR270.0 0.0 0.0 4.6 63.1 0.3 0.0 8.3
DeAndre Hopkins TEN WR280.0 0.0 0.0 4.7 58.1 0.3 0.1 7.6
T.J. Hockenson MIN TE10.0 0.1 0.0 5.1 52.0 0.4 0.0 7.4
Brandin Cooks DAL WR290.2 1.7 0.0 4.2 55.0 0.3 0.0 7.7
Antonio Gibson NE RB349.2 37.0 0.3 2.3 17.9 0.1 0.0 7.7
Brandon Aiyuk SF WR300.2 0.9 0.0 4.0 52.5 0.3 0.0 7.3
Drake London ATL WR310.0 0.0 0.0 4.7 57.3 0.3 0.1 7.6
Diontae Johnson CAR WR320.2 1.1 0.0 5.2 58.9 0.3 0.0 7.5
Michael Pittman Jr. IND WR330.2 1.3 0.0 4.6 53.8 0.3 0.0 7.3
George Pickens PIT WR340.1 0.9 0.0 3.8 53.0 0.3 0.0 7.2
Tyler Allgeier ATL RB359.8 45.2 0.3 1.0 7.2 0.0 0.0 7.1
Gabe Davis JAC WR350.0 0.1 0.0 3.3 50.4 0.3 0.0 7.1
Kenneth Gainwell PHI RB3610.3 40.8 0.3 1.3 9.5 0.0 0.0 7.1
Zay Flowers BAL WR360.1 1.2 0.0 3.6 49.4 0.3 0.0 7.1
Breece Hall NYJ RB378.9 38.3 0.2 1.7 14.5 0.1 0.1 7.1
Odell Beckham Jr. MIA WR370.1 1.3 0.0 3.5 47.9 0.4 0.0 7.0
Hollywood Brown KC WR380.1 0.7 0.0 4.4 55.1 0.2 0.0 7.0
Darren Waller NYG TE20.0 0.1 0.0 4.2 48.9 0.3 0.0 6.8
Van Jefferson PIT WR390.0 0.2 0.0 3.6 52.1 0.3 0.0 7.0
Skyy Moore KC WR400.3 1.8 0.0 3.9 46.6 0.4 0.1 7.1
George Kittle SF TE30.0 0.3 0.0 3.8 47.6 0.3 0.0 6.7
Nico Collins HOU WR410.0 0.0 0.0 3.9 51.4 0.3 0.0 6.7
Jordan Addison MIN WR420.1 0.7 0.0 3.6 46.7 0.3 0.0 6.5
Kyle Pitts ATL TE40.0 0.0 0.0 3.7 46.6 0.3 0.0 6.4
Romeo Doubs GB WR430.0 0.2 0.0 3.8 48.1 0.3 0.0 6.3
JuJu Smith-Schuster NE WR440.0 0.1 0.0 4.3 48.6 0.3 0.1 6.3
Treylon Burks TEN WR450.4 2.7 0.0 3.5 46.5 0.2 0.0 6.3
Marvin Mims Jr. DEN WR460.0 0.5 0.0 3.4 46.2 0.3 0.1 6.2
Ezekiel Elliott DAL RB389.3 35.4 0.3 1.0 5.5 0.0 0.0 6.1
Jakobi Meyers LV WR470.1 0.3 0.0 4.1 47.6 0.2 0.1 6.1
Allen Lazard NYJ WR480.1 0.6 0.0 3.5 44.0 0.3 0.0 6.1
Tyler Higbee LAR TE50.0 0.0 0.0 4.3 43.6 0.3 0.0 6.0
Jonathan Mingo CAR WR490.0 0.7 0.0 3.3 46.2 0.2 0.0 6.1
Kadarius Toney KC WR500.6 5.0 0.1 2.9 35.5 0.3 0.0 6.0
David Njoku CLE TE60.0 0.5 0.0 3.5 40.2 0.3 0.0 6.0
Evan Engram JAC TE70.0 0.3 0.0 4.2 40.9 0.3 0.0 5.7
Adam Thielen CAR WR510.0 0.4 0.0 3.5 42.5 0.3 0.0 5.9
Jayden Reed GB WR520.2 1.4 0.0 3.2 43.4 0.2 0.0 5.9
Dallas Goedert PHI TE80.0 0.0 0.0 3.8 46.9 0.2 0.0 6.1
Kendrick Bourne NE WR530.4 2.5 0.0 3.2 41.3 0.2 0.0 5.8
Zay Jones ARI WR540.1 0.6 0.0 3.8 39.7 0.3 0.0 5.7
Evan Hull IND RB398.5 30.7 0.2 1.5 12.9 0.1 0.0 5.7
Elijah Moore CLE WR550.3 2.0 0.0 3.1 40.8 0.2 0.0 5.7
Elijah Mitchell SF RB408.1 35.2 0.2 0.8 6.0 0.1 0.0 5.6
Zach Charbonnet SEA RB417.6 30.3 0.2 1.4 9.5 0.1 0.1 5.5
Jaylen Warren PIT RB427.7 29.6 0.2 1.6 12.5 0.1 0.0 5.5
Curtis Samuel BUF WR561.9 10.3 0.1 2.7 28.7 0.2 0.0 5.5
Darnell Mooney ATL WR570.1 0.5 0.0 3.1 39.8 0.2 0.0 5.5
Juwan Johnson NO TE90.0 0.0 0.0 3.1 36.8 0.3 0.0 5.4
Michael Gallup LV WR580.0 0.0 0.0 2.9 37.7 0.3 0.0 5.4
Dalton Schultz HOU TE100.0 0.0 0.0 3.5 38.0 0.3 0.0 5.4
Isaiah Likely BAL TE110.0 0.1 0.0 3.4 38.3 0.3 0.0 5.4
Pat Freiermuth PIT TE120.0 0.0 0.0 3.6 36.8 0.2 0.0 5.1
Rashid Shaheed NO WR590.2 1.7 0.0 2.7 37.5 0.2 0.0 5.2
Greg Dulcich DEN TE130.0 0.1 0.0 3.0 37.2 0.3 0.0 5.2
Jaxon Smith-Njigba SEA WR600.0 0.4 0.0 2.8 36.5 0.3 0.0 5.2
Devin Singletary NYG RB437.2 29.4 0.2 1.4 9.8 0.0 0.1 5.0
Donovan Peoples-Jones DET WR610.0 0.0 0.0 2.7 38.4 0.2 0.0 5.0
Gus Edwards LAC RB447.6 35.3 0.2 0.3 2.6 0.0 0.1 5.0
D'Onta Foreman CLE RB457.2 34.9 0.2 0.3 2.6 0.0 0.0 5.0
Alec Pierce IND WR620.0 0.0 0.0 2.8 37.7 0.2 0.0 5.0
Tutu Atwell LAR WR630.5 2.6 0.0 2.4 36.2 0.2 0.0 4.9
Tank Bigsby JAC RB466.5 27.6 0.2 1.1 8.4 0.1 0.1 4.9
Darius Slayton NYG WR640.0 0.2 0.0 2.7 39.1 0.2 0.0 4.9
K.J. Osborn NE WR650.2 0.9 0.0 2.9 32.5 0.3 0.0 4.9
Rashod Bateman BAL WR660.0 0.0 0.0 2.5 39.3 0.2 0.0 5.1
Isaiah Hodgins NYG WR670.0 0.1 0.0 3.0 33.5 0.3 0.0 4.8
Rondale Moore ATL WR680.7 3.4 0.0 3.5 36.8 0.1 0.0 4.8
Chigoziem Okonkwo TEN TE140.3 1.1 0.0 2.8 33.6 0.2 0.0 4.7
Robert Woods HOU WR690.1 0.7 0.0 3.5 36.2 0.2 0.0 4.7
Cole Kmet CHI TE150.0 0.2 0.0 3.0 31.6 0.3 0.0 4.7
Gerald Everett CHI TE160.0 0.0 0.0 3.2 33.7 0.2 0.0 4.7
Chuba Hubbard CAR RB476.5 29.4 0.1 0.9 8.6 0.0 0.1 4.7
Parris Campbell PHI WR700.2 2.1 0.0 2.8 31.2 0.2 0.0 4.4
Ty Chandler MIN RB487.0 24.5 0.2 0.8 6.5 0.0 0.0 4.4
Quentin Johnston LAC WR710.1 0.7 0.0 2.4 32.4 0.2 0.0 4.3
Cade Otton TB TE170.0 0.0 0.0 2.9 31.5 0.2 0.0 4.3
Kyren Williams LAR RB495.9 22.7 0.1 1.5 11.2 0.0 0.0 4.3
Josh Reynolds DEN WR720.0 0.1 0.0 2.5 31.0 0.2 0.0 4.3
Chase Claypool BUF WR730.2 1.9 0.0 2.2 25.0 0.2 0.0 3.8
Sam LaPorta DET TE180.0 0.1 0.0 2.6 29.6 0.2 0.0 4.1
Mack Hollins BUF WR740.1 1.2 0.0 2.4 28.5 0.2 0.0 4.2
Luke Musgrave GB TE190.0 0.1 0.0 2.9 30.8 0.2 0.0 4.2
Joshua Palmer LAC WR750.2 0.8 0.0 2.7 30.3 0.2 0.0 4.1
Hayden Hurst LAC TE200.0 0.0 0.0 3.3 31.9 0.2 0.0 4.1
Hunter Henry NE TE210.0 0.0 0.0 2.5 29.4 0.2 0.0 4.1
Noah Fant SEA TE220.0 0.1 0.0 2.7 27.9 0.2 0.0 4.0
Dalton Kincaid BUF TE230.0 0.1 0.0 2.7 31.0 0.2 0.0 4.3
Taysom Hill NO TE245.0 14.9 0.1 1.2 12.3 0.1 0.1 4.0
Irv Smith Jr. KC TE250.0 0.0 0.0 2.8 26.0 0.2 0.0 4.0
Terrace Marshall Jr. CAR WR760.0 0.0 0.0 2.1 30.3 0.2 0.0 3.9
Dawson Knox BUF TE260.0 0.0 0.0 2.4 26.9 0.2 0.0 3.9
Noah Gray KC TE270.0 0.6 0.0 3.0 32.1 0.2 0.0 4.4
Salvon Ahmed MIA RB505.0 18.7 0.2 1.0 8.0 0.0 0.0 3.8
Laviska Shenault Jr. SEA WR770.9 4.9 0.0 2.0 17.0 0.1 0.0 3.1
Michael Wilson ARI WR780.0 0.4 0.0 2.3 29.0 0.1 0.0 3.7
Allen Robinson II NYG WR790.0 0.0 0.0 2.4 26.9 0.2 0.0 3.7
Tyler Conklin NYJ TE280.0 0.2 0.0 2.7 27.3 0.2 0.0 3.7
Ben Skowronek HOU WR800.0 0.4 0.0 2.3 27.9 0.1 0.0 3.7
Jake Ferguson DAL TE290.0 0.0 0.0 2.6 26.1 0.2 0.0 3.7
Mike Gesicki CIN TE300.0 0.0 0.0 2.2 24.5 0.2 0.0 3.7
Sean Tucker TB RB515.4 19.8 0.1 0.9 6.3 0.0 0.0 3.6
Puka Nacua LAR WR810.0 0.1 0.0 2.2 27.4 0.1 0.0 3.6
Zach Ertz WAS TE310.0 0.0 0.0 2.6 25.5 0.2 0.0 3.6
Clyde Edwards-Helaire KC RB523.3 15.4 0.2 0.8 6.9 0.1 0.0 3.5
Kalif Raymond DET WR820.2 1.8 0.0 1.8 23.5 0.2 0.0 3.5
Samori Toure GB WR830.0 0.2 0.0 1.9 26.1 0.1 0.0 3.5
Deuce Vaughn DAL RB534.0 18.6 0.1 0.8 5.9 0.0 0.0 3.4
Tank Dell HOU WR840.0 0.3 0.0 2.0 26.7 0.1 0.0 3.4
Noah Brown HOU WR850.0 0.0 0.0 2.1 25.9 0.1 0.0 3.4
Chase Edmonds TB RB543.5 16.0 0.1 1.1 8.9 0.1 0.0 3.4
Tyjae Spears TEN RB554.8 19.0 0.1 0.9 7.2 0.0 0.0 3.4
Jerome Ford CLE RB565.3 19.0 0.1 0.7 5.4 0.0 0.0 3.2
Nick Westbrook-Ikhine TEN WR860.0 0.0 0.0 1.7 22.7 0.1 0.0 3.1
Keaontay Ingram KC RB575.6 18.9 0.1 0.7 5.1 0.0 0.0 3.1
Isaiah McKenzie NYG WR870.5 2.9 0.0 1.8 20.3 0.1 0.0 3.1
Austin Hooper NE TE320.0 0.0 0.0 2.2 22.5 0.1 0.0 3.1
Roschon Johnson CHI RB584.5 17.9 0.1 0.6 4.7 0.0 0.0 3.0
DeMario Douglas NE WR880.0 0.2 0.0 1.7 21.8 0.1 0.0 2.9
Demarcus Robinson LAR WR890.0 0.0 0.0 1.8 21.8 0.1 0.0 2.9
Rashee Rice KC WR900.1 0.4 0.0 1.5 24.1 0.1 0.0 3.2
Braxton Berrios MIA WR910.3 3.4 0.1 1.4 15.0 0.1 0.0 2.8
Trey McBride ARI TE330.0 0.0 0.0 2.0 20.7 0.1 0.0 2.8
Zamir White LV RB595.1 16.9 0.1 0.3 2.1 0.0 0.0 2.6
Trey Palmer TB WR920.0 0.2 0.0 1.6 19.7 0.1 0.0 2.6
Jalin Hyatt NYG WR930.0 0.4 0.0 1.5 19.4 0.1 0.0 2.6
Kylen Granson IND TE340.0 0.1 0.0 1.7 18.7 0.1 0.0 2.5
Jaleel McLaughlin DEN RB603.5 13.0 0.1 0.5 4.1 0.0 0.0 2.5
Rico Dowdle DAL RB614.2 14.7 0.1 0.4 2.9 0.0 0.0 2.5
Josh Downs IND WR940.0 0.3 0.0 1.5 18.1 0.1 0.0 2.5
Mo Alie-Cox IND TE350.0 0.0 0.0 1.5 16.2 0.1 0.0 2.4
Khalil Shakir BUF WR950.0 0.2 0.0 1.3 17.8 0.1 0.0 2.4
Brandon Johnson DEN WR960.0 0.0 0.0 1.3 16.5 0.1 0.0 2.4
Trayveon Williams CIN RB623.8 15.3 0.1 0.6 4.3 0.0 0.0 2.3
Adam Trautman DEN TE360.0 0.0 0.0 1.6 16.0 0.1 0.0 2.3
Justyn Ross KC WR970.0 0.2 0.0 1.0 16.2 0.1 0.0 2.3
Phillip Dorsett II DEN WR980.0 0.0 0.0 1.2 16.5 0.1 0.0 2.3
Charlie Kolar BAL TE370.0 0.1 0.0 1.4 15.3 0.1 0.0 2.3
Chris Moore ARI WR990.0 0.2 0.0 1.3 16.5 0.1 0.0 2.3
Durham Smythe MIA TE380.0 0.2 0.0 1.5 15.7 0.1 0.0 2.3
Michael Mayer LV TE390.0 0.1 0.0 1.6 17.0 0.1 0.0 2.2
Dyami Brown WAS WR1000.1 1.1 0.0 0.7 11.5 0.2 0.0 2.2
Deonte Harty BAL WR1010.1 0.8 0.0 1.4 18.7 0.1 0.0 2.4
Jauan Jennings SF WR1020.0 0.0 0.0 1.3 16.6 0.1 0.0 2.2
Greg Dortch ARI WR1030.3 2.3 0.0 1.3 15.5 0.1 0.0 2.2
Chris Evans CIN RB632.3 8.2 0.0 1.0 7.4 0.1 0.0 2.1
Dontayvion Wicks GB WR1040.0 0.3 0.0 1.2 15.3 0.1 0.0 2.1
Kayshon Boutte NE WR1050.0 0.2 0.0 1.2 14.8 0.1 0.0 2.0
Donald Parham Jr. LAC TE400.0 0.0 0.0 1.2 12.5 0.1 0.0 2.0
Justin Watson KC WR1060.0 0.0 0.0 1.4 13.5 0.1 0.0 2.0
Deven Thompkins TB WR1070.0 0.7 0.0 1.1 14.5 0.1 0.0 2.0
Raheem Blackshear CAR RB641.5 6.5 0.1 0.8 5.9 0.0 0.0 1.9
Will Dissly LAC TE410.0 0.0 0.0 1.2 13.2 0.1 0.0 1.9
Michael Carter ARI RB651.5 7.7 0.1 0.8 6.1 0.0 0.0 1.9
Ameer Abdullah LV RB661.6 5.3 0.0 1.2 9.3 0.1 0.0 1.9
Quez Watkins PIT WR1080.0 0.0 0.0 1.1 14.0 0.1 0.0 1.9
Brock Wright DET TE420.0 0.0 0.0 1.0 10.4 0.1 0.0 1.8
C.J. Uzomah PHI TE430.0 0.0 0.0 1.1 11.7 0.1 0.0 1.8
Chris Brooks MIA RB671.6 9.0 0.1 0.5 3.8 0.0 0.0 1.8
Olamide Zaccheaus WAS WR1090.0 0.1 0.0 1.0 13.6 0.1 0.0 1.8
Trent Sherfield Sr. MIN WR1100.0 0.0 0.0 1.0 12.9 0.1 0.0 1.7
Pierre Strong Jr. CLE RB681.3 8.7 0.1 0.4 3.5 0.0 0.0 1.7
Foster Moreau NO TE440.0 0.0 0.0 0.9 12.0 0.1 0.0 1.6
Eric Gray NYG RB692.4 9.6 0.0 0.4 4.0 0.0 0.0 1.6
Chris Rodriguez Jr. WAS RB701.5 8.1 0.1 0.4 3.1 0.0 0.0 1.6
DeeJay Dallas ARI RB711.0 6.7 0.0 0.7 5.6 0.0 0.0 1.6
Tommy Tremble CAR TE450.0 0.5 0.0 1.0 9.5 0.1 0.0 1.6
Jordan Mason SF RB722.6 11.9 0.1 0.1 0.6 0.0 0.0 1.6
Malik Heath GB WR1110.0 0.3 0.0 0.9 11.4 0.1 0.0 1.5
KhaDarel Hodge ATL WR1120.0 0.3 0.0 0.8 10.7 0.1 0.0 1.5
Jordan Akins CLE TE460.0 0.0 0.0 0.9 10.9 0.1 0.0 1.5
Josiah Deguara JAC TE470.0 0.0 0.0 1.0 10.7 0.1 0.0 1.5
Mike Boone CAR RB731.0 6.0 0.0 0.7 5.3 0.0 0.0 1.5
Trenton Irwin CIN WR1130.0 0.0 0.0 0.9 10.9 0.1 0.0 1.5
Luke Schoonmaker DAL TE480.0 0.1 0.0 1.1 9.9 0.1 0.0 1.5
Tucker Kraft GB TE490.0 0.1 0.0 1.0 10.3 0.1 0.0 1.4
Boston Scott LAR RB741.6 8.6 0.1 0.2 1.1 0.0 0.0 1.4
Teagan Quitoriano HOU TE500.0 0.0 0.0 0.9 10.2 0.1 0.0 1.4
Myles Gaskin MIN RB750.0 6.6 0.0 0.6 4.4 0.0 0.0 1.4
Emari Demercado ARI RB762.0 7.9 0.1 0.3 2.5 0.0 0.0 1.4
Josh Oliver MIN TE510.0 0.0 0.0 0.9 8.6 0.1 0.0 1.4
Colby Parkinson LAR TE520.0 0.0 0.0 0.8 8.4 0.1 0.0 1.3
Jonnu Smith MIA TE530.0 0.3 0.0 1.0 10.4 0.1 0.0 1.4
Kyle Juszczyk SF RB770.5 1.6 0.0 0.8 7.0 0.1 0.0 1.4
Craig Reynolds DET RB780.9 5.7 0.0 0.5 4.3 0.0 0.0 1.4
Rakim Jarrett TB WR1140.0 0.3 0.0 0.9 9.9 0.1 0.0 1.4
Erik Ezukanma MIA WR1150.0 0.1 0.0 0.9 9.6 0.1 0.0 1.4
Brenton Strange JAC TE540.0 0.1 0.0 1.0 9.1 0.1 0.0 1.4
Ian Thomas CAR TE550.0 0.0 0.0 1.0 10.3 0.1 0.0 1.3
Zach Pascal ARI WR1160.0 0.0 0.0 0.9 10.3 0.1 0.0 1.3
Harrison Bryant LV TE560.0 0.3 0.0 0.9 9.1 0.1 0.0 1.3
Justice Hill BAL RB791.4 7.1 0.0 0.5 3.5 0.0 0.0 1.3
Calvin Austin III PIT WR1170.0 0.2 0.0 0.8 9.9 0.0 0.0 1.3
Elijah Dotson LAC RB801.2 5.0 0.0 0.5 3.7 0.0 0.0 1.2
River Cracraft MIA WR1180.0 0.0 0.0 0.7 9.2 0.1 0.0 1.2
Cedric Tillman CLE WR1190.0 0.2 0.0 0.7 8.9 0.1 0.0 1.2
Tony Jones Jr. ARI RB810.0 6.0 0.0 0.4 3.8 0.0 0.0 1.2
David Wells TB TE570.0 0.2 0.0 0.8 7.8 0.1 0.0 1.2
Brandon Powell MIN WR1200.1 2.0 0.0 0.7 7.1 0.0 0.0 1.2
Gary Brightwell NYG RB821.3 6.2 0.1 0.2 1.9 0.0 0.0 1.2
Daniel Bellinger NYG TE580.0 0.1 0.0 0.8 7.7 0.1 0.0 1.1
Davis Allen LAR TE590.0 0.1 0.0 0.9 7.7 0.1 0.0 1.1
Ko Kieft TB TE600.0 0.0 0.0 0.7 7.4 0.1 0.0 1.1
Drew Ogletree IND TE610.0 0.1 0.0 0.8 8.1 0.1 0.0 1.1
Devin Duvernay JAC WR1210.2 2.2 0.0 0.4 5.5 0.0 0.0 1.1
Connor Heyward PIT TE620.0 0.8 0.0 0.6 6.4 0.1 0.0 1.1
Eric Saubert SF TE630.0 0.0 0.0 0.7 7.3 0.1 0.0 1.0
Darnell Washington PIT TE640.0 0.1 0.0 0.8 7.5 0.0 0.0 1.0
C.J. Ham MIN RB830.6 1.9 0.0 0.6 4.6 0.0 0.0 1.0
Brevin Jordan HOU TE650.0 0.0 0.0 0.8 7.7 0.0 0.0 1.0
Ronnie Rivers LAR RB841.6 5.4 0.0 0.3 2.2 0.0 0.0 1.0
Julius Chestnut TEN RB851.1 4.6 0.0 0.4 3.1 0.0 0.0 1.0
Nelson Agholor BAL WR1220.0 0.0 0.0 0.5 6.9 0.0 0.0 0.9
Lawrence Cager NYG WR1230.0 0.1 0.0 0.5 5.8 0.1 0.0 0.9
D'Ernest Johnson JAC RB861.0 4.9 0.0 0.3 2.1 0.0 0.0 0.9
Travis Homer CHI RB870.8 4.3 0.0 0.4 3.6 0.0 0.0 0.9
John Bates WAS TE660.0 0.0 0.0 0.6 5.8 0.1 0.0 0.9
Alec Ingold MIA RB880.3 0.9 0.0 0.6 4.3 0.0 0.0 0.9
Antoine Green DET WR1240.0 0.2 0.0 0.5 6.3 0.0 0.0 0.9
Jamison Crowder WAS WR1250.0 0.1 0.0 0.7 7.2 0.0 0.0 0.8
Lil'Jordan Humphrey DEN WR1260.0 0.0 0.0 0.4 6.1 0.0 0.0 0.8
James Mitchell DET TE670.0 0.0 0.0 0.5 5.2 0.1 0.0 0.8
Cole Turner WAS TE680.0 0.0 0.0 0.6 6.1 0.0 0.0 0.8
Scott Miller PIT WR1270.0 0.1 0.0 0.5 6.0 0.0 0.0 0.8
Jalen Nailor MIN WR1280.0 0.0 0.0 0.4 5.0 0.0 0.0 0.8
Tre' McKitty BUF TE690.0 0.1 0.0 0.6 5.9 0.0 0.0 0.8
Peyton Hendershot DAL TE700.0 0.3 0.0 0.4 4.4 0.1 0.0 0.8
Jack Stoll NYG TE710.0 0.0 0.0 0.5 4.8 0.0 0.0 0.7
Ronnie Bell SF WR1290.0 0.4 0.0 0.4 5.1 0.0 0.0 0.7
Dee Eskridge SEA WR1300.1 0.8 0.0 0.4 4.6 0.0 0.0 0.7
Godwin Igwebuike PIT RB891.2 2.7 0.0 0.3 2.7 0.0 0.0 0.7
Cody Thompson SEA WR1310.0 0.1 0.0 0.4 5.0 0.0 0.0 0.7
Andrew Beck HOU TE720.0 0.5 0.0 0.5 5.5 0.0 0.0 0.7
Josh Whyle TEN TE730.0 0.1 0.0 0.5 5.0 0.0 0.0 0.7
Chris Manhertz NYG TE740.0 0.0 0.0 0.5 4.9 0.0 0.0 0.7
Charlie Jones CIN WR1320.0 0.3 0.0 0.4 4.8 0.0 0.0 0.7
Patrick Taylor Jr. SF RB900.1 3.0 0.0 0.2 1.7 0.0 0.0 0.7
Jalen Tolbert DAL WR1330.0 0.0 0.0 0.4 4.8 0.0 0.0 0.7
Ihmir Smith-Marsette CAR WR1340.0 0.2 0.0 0.4 5.1 0.0 0.0 0.6
Ben Sims GB TE750.0 0.0 0.0 0.4 3.4 0.1 0.0 0.6
David Bell CLE WR1350.0 0.0 0.0 0.4 4.9 0.0 0.0 0.6
Xavier Hutchinson HOU WR1360.0 0.2 0.0 0.4 4.9 0.0 0.0 0.6
Jake Bobo SEA WR1370.0 0.2 0.0 0.4 4.6 0.0 0.0 0.6
Tyler Scott CHI WR1380.0 0.2 0.0 0.3 4.5 0.0 0.0 0.6
Jake Funk DET RB910.4 2.6 0.0 0.2 1.6 0.0 0.0 0.6
Reggie Gilliam BUF RB920.1 0.4 0.0 0.4 3.1 0.0 0.0 0.6
Quintin Morris BUF TE760.0 0.0 0.0 0.3 3.3 0.0 0.0 0.6
KaVontae Turpin DAL WR1390.1 0.8 0.0 0.3 3.5 0.0 0.0 0.6
Patrick Ricard BAL RB930.3 1.0 0.0 0.5 3.4 0.0 0.0 0.6
